Tech funding tracker
Startup funding rounds from technology and business stories published on Agyata in the last 30 days.
Extracted automatically from headlines. From stories published on Agyata, may be incomplete.
- Rounds found
- 8 of 31
- Disclosed total
- about $282.9 million
- Stories scanned
- 300
Funding rounds
| Company | Round | Amount | Investors | Date | Story |
|---|---|---|---|---|---|
| Nous | Seed | $17 million | Chalfen Ventures, Joyance Partners, Bain Future Back Ventures | Read the storyWorld | |
| Warhound | Seed | $200 million | CEO David Spirk, ARK Invest | Read the storyUnited States | |
| Nirva Labs | Seed | $25 million | Lightspeed Venture Partners, South Park Commons | Read the storyWorld | |
| Slingshot | Seed | $27 million | Rally Ventures, Skyward Group | Read the storyWorld | |
| Reduck | Pre-seed | $3 million | Daphni | Read the storyUnited Kingdom | |
| PataBid | Pre-seed | $2 million | Graphite Ventures, Sprout Fund, Bluesky Equities, Inverted Ventures | Read the storyCanada | |
| Loops | Seed | $3.5 million | – | Read the storyUnited Kingdom | |
| Swedish AgTech OlsAro | Pre-seed | €5 million (about $5.4 million) | Industrifonden | Read the storyUnited Kingdom |
Updated . We only list a round when the company and amount are clear in the story, so some rounds are missed. EUR and GBP amounts are converted at fixed indicative rates (1 EUR = 1.08 USD, 1 GBP = 1.27 USD) and are approximate. Not investment advice. See also markets.