Tech funding tracker
Startup funding rounds from technology and business stories published on Agyata in the last 30 days.
Extracted automatically from headlines. From stories published on Agyata, may be incomplete.
- Rounds found
- 22 of 31
- Disclosed total
- about $5.82 billion
- Stories scanned
- 300
Funding rounds
| Company | Round | Amount | Investors | Date | Story |
|---|---|---|---|---|---|
| Nous | Seed | $17 million | Chalfen Ventures, Joyance Partners, Bain Future Back Ventures | Read the storyWorld | |
| Partners Group | Funding round | $510 million | – | Read the storyUnited States | |
| Baba | Series A | $40 million | FirstMark | Read the storyWorld, 2 sources | |
| Bolt Biotherapeutics Acquires Prana Therapies and | Funding round | $120 million | – | Read the storyUnited States | |
| Warhound | Seed | $200 million | CEO David Spirk, ARK Invest | Read the storyUnited States | |
| Indian Startups | Series B | $184 million | Khosla Ventures | Read the storyWorld | |
| Pathos AIvalued at about $3 billion | Series E | $237 million | NEA, General Atlantic, AstraZeneca plc | Read the storyUnited States | |
| Warhoundvalued at about $1.2 billion | Funding round | $200 million | – | Read the storyUnited States | |
| Mave Security | Series A | $34 million | – | Read the storyUnited States | |
| FORT Robotics | Funding round | $20 million | – | Read the storyUnited States | |
| Neo Financial | Funding round | $185 million | ATB Financial, Beem, Alterna, Innovation Federal Credit Union | Read the storyCanada | |
| Nirva Labs | Seed | $25 million | Lightspeed Venture Partners, South Park Commons | Read the storyWorld | |
| Slingshot | Seed | $27 million | Rally Ventures, Skyward Group | Read the storyWorld | |
| Nebius | Funding round | $3.5 billion | – | Read the storyUnited States | |
| Beyond Vision | Funding round | €28 million (about $30.24 million) | Índico Capital Partners, Lince Capital | Read the storyWorld | |
| Cuttable | Series A | $20 million | Airtree Ventures, Square Peg, Rampersand, Glitch Capital | Read the storyAustralia | |
| Mach9 | Series A | $34 million | First Round Capital, Bessemer Venture Partners, Prudence, Quiet Capital | Read the storyUnited States, 3 sources | |
| Mika Games | Funding round | $10 million | Flint Capital | Read the storyUnited Kingdom | |
| Photon Bridge | Funding round | €10 million (about $10.8 million) | – | Read the storyUnited Kingdom, 2 sources | |
| Pigmentvalued at about $2.3 billion | Series E | $250 million | – | Read the storyUnited Kingdom, 2 sources | |
| IMIO | Funding round | $12 million | Sofinnova Partners, Starshot Capital, Grow Together Salinas, Earth Foundry, Serra Ventures | Read the storyUnited States | |
| VIVA Finance | Funding round | $150 million | – | Read the storyUnited States |
Updated . We only list a round when the company and amount are clear in the story, so some rounds are missed. EUR and GBP amounts are converted at fixed indicative rates (1 EUR = 1.08 USD, 1 GBP = 1.27 USD) and are approximate. Not investment advice. See also markets.