Tech funding tracker
Startup funding rounds from technology and business stories published on Agyata in the last 30 days.
Extracted automatically from headlines. From stories published on Agyata, may be incomplete.
- Rounds found
- 10 of 31
- Disclosed total
- about $5.54 billion
- Stories scanned
- 300
Funding rounds
| Company | Round | Amount | Investors | Date | Story |
|---|---|---|---|---|---|
| Partners Group | Funding round | $510 million | – | Read the storyUnited States | |
| Bolt Biotherapeutics Acquires Prana Therapies and | Funding round | $120 million | – | Read the storyUnited States | |
| Warhound | Seed | $200 million | CEO David Spirk, ARK Invest | Read the storyUnited States | |
| Indian Startups | Series B | $184 million | Khosla Ventures | Read the storyWorld | |
| Pathos AIvalued at about $3 billion | Series E | $237 million | NEA, General Atlantic, AstraZeneca plc | Read the storyUnited States | |
| Warhoundvalued at about $1.2 billion | Funding round | $200 million | – | Read the storyUnited States | |
| Neo Financial | Funding round | $185 million | ATB Financial, Beem, Alterna, Innovation Federal Credit Union | Read the storyCanada | |
| Nebius | Funding round | $3.5 billion | – | Read the storyUnited States | |
| Pigmentvalued at about $2.3 billion | Series E | $250 million | – | Read the storyUnited Kingdom, 2 sources | |
| VIVA Finance | Funding round | $150 million | – | Read the storyUnited States |
Updated . We only list a round when the company and amount are clear in the story, so some rounds are missed. EUR and GBP amounts are converted at fixed indicative rates (1 EUR = 1.08 USD, 1 GBP = 1.27 USD) and are approximate. Not investment advice. See also markets.