Telkom Indonesia TLKM.JK
Stock · Jakarta · IDR
2.250,00 IDR
▲ +10,00 (+0,45%) today
Key statistics
- Previous close
- 2.240,00
- Open
- 2.230,00
- Day range
- 2.170,00 – 2.260,00
- 52-week range
- 1.770,00 – 3.940,00 closing prices
- Change over 1 year
- -32.43%
Price chart
- Low
- 1.770,00
- High
- 3.940,00
- Start
- 3.330,00
- End
- 2.250,00
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 3.330,00 |
| 2025-10-29 | 3.290,00 |
| 2025-10-31 | 3.210,00 |
| 2025-11-04 | 3.500,00 |
| 2025-11-06 | 3.480,00 |
| 2025-11-10 | 3.440,00 |
| 2025-11-12 | 3.560,00 |
| 2025-11-14 | 3.550,00 |
| 2025-11-18 | 3.620,00 |
| 2025-11-20 | 3.640,00 |
| 2025-11-24 | 3.700,00 |
| 2025-11-26 | 3.720,00 |
| 2025-11-28 | 3.510,00 |
| 2025-12-02 | 3.560,00 |
| 2025-12-04 | 3.630,00 |
| 2025-12-08 | 3.630,00 |
| 2025-12-10 | 3.640,00 |
| 2025-12-12 | 3.550,00 |
| 2025-12-16 | 3.520,00 |
| 2025-12-18 | 3.460,00 |
| 2025-12-22 | 3.470,00 |
| 2025-12-24 | 3.460,00 |
| 2025-12-30 | 3.480,00 |
| 2026-01-05 | 3.580,00 |
| 2026-01-07 | 3.540,00 |
| 2026-01-09 | 3.450,00 |
| 2026-01-13 | 3.620,00 |
| 2026-01-15 | 3.660,00 |
| 2026-01-20 | 3.600,00 |
| 2026-01-22 | 3.740,00 |
| 2026-01-26 | 3.850,00 |
| 2026-01-28 | 3.470,00 |
| 2026-01-30 | 3.600,00 |
| 2026-02-03 | 3.450,00 |
| 2026-02-05 | 3.290,00 |
| 2026-02-09 | 3.350,00 |
| 2026-02-11 | 3.530,00 |
| 2026-02-13 | 3.450,00 |
| 2026-02-19 | 3.480,00 |
| 2026-02-23 | 3.550,00 |
| 2026-02-25 | 3.600,00 |
| 2026-02-27 | 3.540,00 |
| 2026-03-03 | 3.450,00 |
| 2026-03-05 | 3.260,00 |
| 2026-03-09 | 3.100,00 |
| 2026-03-11 | 3.000,00 |
| 2026-03-13 | 2.970,00 |
| 2026-03-17 | 3.050,00 |
| 2026-03-26 | 3.170,00 |
| 2026-03-30 | 3.040,00 |
| 2026-04-01 | 3.150,00 |
| 2026-04-06 | 3.160,00 |
| 2026-04-08 | 3.160,00 |
| 2026-04-10 | 3.210,00 |
| 2026-04-14 | 3.120,00 |
| 2026-04-16 | 3.120,00 |
| 2026-04-20 | 3.100,00 |
| 2026-04-22 | 3.000,00 |
| 2026-04-24 | 2.810,00 |
| 2026-04-28 | 2.820,00 |
| 2026-04-30 | 2.810,00 |
| 2026-05-05 | 2.880,00 |
| 2026-05-07 | 2.930,00 |
| 2026-05-11 | 2.960,00 |
| 2026-05-13 | 2.960,00 |
| 2026-05-19 | 3.080,00 |
| 2026-05-21 | 3.000,00 |
| 2026-05-25 | 2.930,00 |
| 2026-05-29 | 3.030,00 |
| 2026-06-03 | 2.850,00 |
| 2026-06-05 | 2.760,00 |
| 2026-06-09 | 2.620,00 |
| 2026-06-11 | 2.870,00 |
| 2026-06-15 | 2.930,00 |
| 2026-06-18 | 2.780,00 |
| 2026-06-22 | 2.510,00 |
| 2026-06-24 | 2.500,00 |
| 2026-06-26 | 2.480,00 |
| 2026-06-30 | 2.350,00 |
| 2026-07-02 | 2.450,00 |
| 2026-07-06 | 2.480,00 |
| 2026-07-08 | 2.510,00 |
| 2026-07-10 | 2.480,00 |
| 2026-07-14 | 2.560,00 |
| 2026-07-16 | 2.530,00 |
| 2026-07-20 | 2.710,00 |
| 2026-07-22 | 2.700,00 |
| 2026-07-24 | 2.630,00 |
| 2026-07-28 | 2.560,00 |
| 2026-07-30 | 2.670,00 |
| 2026-08-03 | 2.740,00 |
| 2026-08-05 | 2.710,00 |
| 2026-08-07 | 2.710,00 |
| 2026-08-11 | 2.610,00 |
| 2026-08-13 | 2.590,00 |
| 2026-08-18 | 2.600,00 |
| 2026-08-20 | 2.610,00 |
| 2026-08-24 | 2.620,00 |
| 2026-08-27 | 2.610,00 |
| 2026-08-31 | 2.600,00 |
| 2026-09-02 | 2.590,00 |
| 2026-09-04 | 2.610,00 |
| 2026-09-08 | 2.650,00 |
| 2026-09-10 | 2.630,00 |
| 2026-09-14 | 2.690,00 |
| 2026-09-16 | 2.660,00 |
| 2026-09-18 | 2.560,00 |
| 2026-09-22 | 2.470,00 |
| 2026-09-24 | 2.410,00 |
| 2026-09-28 | 2.370,00 |
| 2026-09-30 | 2.290,00 |
| 2026-10-02 | 2.250,00 |
| 2026-10-06 | 2.280,00 |
| 2026-10-08 | 2.260,00 |
| 2026-10-12 | 2.280,00 |
| 2026-10-14 | 2.250,00 |
| 2026-10-16 | 1.900,00 |
| 2026-10-20 | 2.060,00 |
| 2026-10-22 | 2.200,00 |
| 2026-10-26 | 2.250,00 |
Latest Agyata stories on Telkom Indonesia
No recent Agyata stories mention Telkom Indonesia yet.
Back to Indonesia markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.