Canadian Pacific Kansas City CP.TO
Stock · Toronto · CAD
125.91 CAD
▲ +0.39 (+0.31%) today
Key statistics
- Previous close
- 125.52
- Open
- 125.69
- Day range
- 125.41 – 126.71
- 52-week range
- 97.09 – 133.08 closing prices
- Change over 6 months
- +5.73%
Price chart
- Low
- 113.07
- High
- 133.08
- Start
- 119.09
- End
- 125.91
Show chart data as a table
| Date | Price |
|---|---|
| 2026-04-27 | 119.09 |
| 2026-04-28 | 118.64 |
| 2026-04-29 | 115.30 |
| 2026-04-30 | 118.14 |
| 2026-05-01 | 117.16 |
| 2026-05-04 | 113.07 |
| 2026-05-05 | 113.81 |
| 2026-05-06 | 117.23 |
| 2026-05-07 | 116.28 |
| 2026-05-08 | 117.69 |
| 2026-05-12 | 117.63 |
| 2026-05-13 | 117.38 |
| 2026-05-14 | 119.28 |
| 2026-05-15 | 117.00 |
| 2026-05-19 | 118.47 |
| 2026-05-20 | 118.65 |
| 2026-05-21 | 119.47 |
| 2026-05-22 | 119.17 |
| 2026-05-25 | 120.64 |
| 2026-05-26 | 123.06 |
| 2026-05-27 | 126.24 |
| 2026-05-28 | 124.86 |
| 2026-05-29 | 123.10 |
| 2026-06-01 | 122.67 |
| 2026-06-02 | 124.79 |
| 2026-06-03 | 123.84 |
| 2026-06-04 | 124.37 |
| 2026-06-05 | 125.39 |
| 2026-06-08 | 125.73 |
| 2026-06-09 | 125.88 |
| 2026-06-11 | 124.70 |
| 2026-06-12 | 125.88 |
| 2026-06-15 | 124.92 |
| 2026-06-16 | 124.80 |
| 2026-06-17 | 120.91 |
| 2026-06-18 | 121.61 |
| 2026-06-19 | 120.81 |
| 2026-06-22 | 121.27 |
| 2026-06-23 | 121.27 |
| 2026-06-24 | 120.77 |
| 2026-06-25 | 123.69 |
| 2026-06-26 | 124.43 |
| 2026-06-29 | 123.47 |
| 2026-06-30 | 122.96 |
| 2026-07-02 | 124.60 |
| 2026-07-03 | 124.74 |
| 2026-07-06 | 125.04 |
| 2026-07-07 | 126.10 |
| 2026-07-08 | 126.74 |
| 2026-07-09 | 128.01 |
| 2026-07-13 | 129.34 |
| 2026-07-14 | 128.54 |
| 2026-07-15 | 127.09 |
| 2026-07-16 | 130.46 |
| 2026-07-17 | 131.34 |
| 2026-07-20 | 128.89 |
| 2026-07-21 | 128.70 |
| 2026-07-22 | 128.54 |
| 2026-07-23 | 130.06 |
| 2026-07-24 | 130.32 |
| 2026-07-27 | 129.16 |
| 2026-07-28 | 129.43 |
| 2026-07-29 | 128.36 |
| 2026-07-30 | 123.31 |
| 2026-07-31 | 124.52 |
| 2026-08-04 | 127.42 |
| 2026-08-05 | 128.01 |
| 2026-08-06 | 126.51 |
| 2026-08-07 | 127.68 |
| 2026-08-10 | 126.25 |
| 2026-08-12 | 129.23 |
| 2026-08-13 | 130.79 |
| 2026-08-14 | 129.78 |
| 2026-08-17 | 130.19 |
| 2026-08-18 | 130.16 |
| 2026-08-19 | 130.39 |
| 2026-08-20 | 130.81 |
| 2026-08-21 | 133.08 |
| 2026-08-24 | 131.06 |
| 2026-08-25 | 130.53 |
| 2026-08-26 | 131.40 |
| 2026-08-27 | 130.14 |
| 2026-08-28 | 130.79 |
| 2026-08-31 | 128.39 |
| 2026-09-01 | 123.61 |
| 2026-09-02 | 124.02 |
| 2026-09-03 | 125.89 |
| 2026-09-04 | 126.77 |
| 2026-09-08 | 125.72 |
| 2026-09-09 | 124.46 |
| 2026-09-11 | 123.84 |
| 2026-09-14 | 124.99 |
| 2026-09-15 | 123.88 |
| 2026-09-16 | 122.83 |
| 2026-09-17 | 124.19 |
| 2026-09-18 | 122.41 |
| 2026-09-21 | 122.01 |
| 2026-09-22 | 123.78 |
| 2026-09-23 | 124.50 |
| 2026-09-24 | 123.53 |
| 2026-09-25 | 122.90 |
| 2026-09-28 | 122.61 |
| 2026-09-29 | 122.68 |
| 2026-09-30 | 121.20 |
| 2026-10-01 | 120.24 |
| 2026-10-02 | 122.51 |
| 2026-10-05 | 122.48 |
| 2026-10-06 | 121.44 |
| 2026-10-07 | 119.18 |
| 2026-10-08 | 120.00 |
| 2026-10-13 | 121.88 |
| 2026-10-14 | 122.70 |
| 2026-10-15 | 123.41 |
| 2026-10-16 | 123.48 |
| 2026-10-19 | 122.24 |
| 2026-10-20 | 122.72 |
| 2026-10-21 | 123.65 |
| 2026-10-22 | 126.93 |
| 2026-10-23 | 125.52 |
| 2026-10-26 | 125.91 |
Latest Agyata stories on Canadian Pacific Kansas City
No recent Agyata stories mention Canadian Pacific Kansas City yet.
Back to Canada markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.