HDFC Bank HDFCBANK.NS
Stock · NSE · INR
680.20 INR
▼ -7.85 (-1.14%) today
Key statistics
- Previous close
- 688.05
- Open
- 689.40
- Day range
- 678.65 – 690.25
- 52-week range
- 680.20 – 1,009.50 closing prices
- Change over 1 year
- -32.18%
Price chart
- Low
- 680.20
- High
- 1,009.50
- Start
- 1,002.95
- End
- 680.20
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 1,002.95 |
| 2025-10-29 | 1,007.85 |
| 2025-10-31 | 987.30 |
| 2025-11-04 | 985.25 |
| 2025-11-07 | 982.30 |
| 2025-11-11 | 991.70 |
| 2025-11-13 | 986.65 |
| 2025-11-17 | 996.55 |
| 2025-11-20 | 1,008.85 |
| 2025-11-24 | 999.15 |
| 2025-11-26 | 1,003.90 |
| 2025-11-28 | 1,007.60 |
| 2025-12-02 | 989.80 |
| 2025-12-04 | 997.20 |
| 2025-12-08 | 1,003.10 |
| 2025-12-10 | 989.80 |
| 2025-12-12 | 1,001.50 |
| 2025-12-16 | 994.30 |
| 2025-12-18 | 979.70 |
| 2025-12-22 | 987.70 |
| 2025-12-24 | 997.20 |
| 2025-12-29 | 991.70 |
| 2025-12-31 | 991.20 |
| 2026-01-05 | 977.50 |
| 2026-01-07 | 949.05 |
| 2026-01-09 | 939.00 |
| 2026-01-13 | 937.35 |
| 2026-01-15 | 925.45 |
| 2026-01-19 | 927.90 |
| 2026-01-21 | 920.35 |
| 2026-01-23 | 916.10 |
| 2026-01-28 | 932.70 |
| 2026-01-30 | 929.25 |
| 2026-02-03 | 948.70 |
| 2026-02-05 | 949.70 |
| 2026-02-09 | 937.25 |
| 2026-02-11 | 927.10 |
| 2026-02-13 | 903.90 |
| 2026-02-18 | 924.70 |
| 2026-02-20 | 911.85 |
| 2026-02-24 | 910.50 |
| 2026-02-26 | 898.60 |
| 2026-03-02 | 879.40 |
| 2026-03-05 | 877.75 |
| 2026-03-09 | 840.70 |
| 2026-03-11 | 833.95 |
| 2026-03-13 | 817.00 |
| 2026-03-17 | 845.35 |
| 2026-03-19 | 798.20 |
| 2026-03-23 | 744.15 |
| 2026-03-25 | 782.30 |
| 2026-03-30 | 731.55 |
| 2026-04-02 | 750.90 |
| 2026-04-08 | 816.10 |
| 2026-04-10 | 810.30 |
| 2026-04-15 | 809.90 |
| 2026-04-17 | 799.90 |
| 2026-04-21 | 811.75 |
| 2026-04-23 | 784.35 |
| 2026-04-27 | 789.80 |
| 2026-04-30 | 771.70 |
| 2026-05-05 | 772.30 |
| 2026-05-07 | 796.05 |
| 2026-05-11 | 763.65 |
| 2026-05-13 | 749.60 |
| 2026-05-15 | 767.50 |
| 2026-05-19 | 762.45 |
| 2026-05-22 | 766.80 |
| 2026-05-26 | 778.90 |
| 2026-05-29 | 744.55 |
| 2026-06-02 | 748.25 |
| 2026-06-04 | 754.20 |
| 2026-06-08 | 738.65 |
| 2026-06-10 | 746.85 |
| 2026-06-12 | 772.45 |
| 2026-06-16 | 784.90 |
| 2026-06-18 | 799.00 |
| 2026-06-22 | 786.40 |
| 2026-06-24 | 793.20 |
| 2026-06-29 | 798.90 |
| 2026-07-01 | 796.15 |
| 2026-07-03 | 801.05 |
| 2026-07-08 | 810.30 |
| 2026-07-10 | 824.95 |
| 2026-07-14 | 809.40 |
| 2026-07-16 | 808.30 |
| 2026-07-20 | 777.60 |
| 2026-07-22 | 753.15 |
| 2026-07-24 | 742.80 |
| 2026-07-28 | 735.40 |
| 2026-07-30 | 753.95 |
| 2026-08-03 | 753.00 |
| 2026-08-05 | 735.00 |
| 2026-08-07 | 731.00 |
| 2026-08-11 | 729.00 |
| 2026-08-13 | 725.00 |
| 2026-08-17 | 729.00 |
| 2026-08-20 | 725.05 |
| 2026-08-24 | 729.00 |
| 2026-08-26 | 727.20 |
| 2026-08-28 | 720.30 |
| 2026-09-01 | 711.90 |
| 2026-09-03 | 706.65 |
| 2026-09-07 | 710.50 |
| 2026-09-09 | 687.10 |
| 2026-09-11 | 708.25 |
| 2026-09-16 | 721.50 |
| 2026-09-18 | 731.00 |
| 2026-09-22 | 738.60 |
| 2026-09-24 | 728.90 |
| 2026-09-28 | 719.05 |
| 2026-09-30 | 708.70 |
| 2026-10-06 | 711.45 |
| 2026-10-08 | 692.25 |
| 2026-10-12 | 704.90 |
| 2026-10-14 | 710.70 |
| 2026-10-16 | 728.85 |
| 2026-10-21 | 706.95 |
| 2026-10-23 | 692.80 |
| 2026-10-27 | 680.20 |
Latest Agyata stories on HDFC Bank
No recent Agyata stories mention HDFC Bank yet.
Back to India markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.