National Australia Bank NAB.AX
Stock · ASX · AUD
40.28 AUD
▼ -0.72 (-1.76%) today
Key statistics
- Previous close
- 41.00
- Open
- 40.68
- Day range
- 40.16 – 40.80
- 52-week range
- 35.68 – 49.10 closing prices
- Change over 1 year
- -7.49%
Price chart
- Low
- 35.68
- High
- 49.10
- Start
- 43.54
- End
- 40.28
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-26 | 43.54 |
| 2025-10-28 | 43.44 |
| 2025-10-30 | 43.62 |
| 2025-11-03 | 43.79 |
| 2025-11-06 | 43.44 |
| 2025-11-10 | 42.70 |
| 2025-11-12 | 42.20 |
| 2025-11-16 | 41.47 |
| 2025-11-18 | 40.32 |
| 2025-11-20 | 40.56 |
| 2025-11-24 | 40.63 |
| 2025-11-26 | 40.50 |
| 2025-12-01 | 40.16 |
| 2025-12-03 | 40.51 |
| 2025-12-07 | 40.60 |
| 2025-12-09 | 40.96 |
| 2025-12-11 | 42.13 |
| 2025-12-15 | 42.24 |
| 2025-12-17 | 41.79 |
| 2025-12-21 | 42.13 |
| 2025-12-28 | 42.16 |
| 2025-12-30 | 42.31 |
| 2026-01-04 | 42.54 |
| 2026-01-06 | 40.69 |
| 2026-01-08 | 41.02 |
| 2026-01-12 | 42.39 |
| 2026-01-14 | 42.36 |
| 2026-01-18 | 42.22 |
| 2026-01-21 | 42.43 |
| 2026-01-26 | 42.88 |
| 2026-01-28 | 43.06 |
| 2026-02-01 | 42.96 |
| 2026-02-03 | 43.93 |
| 2026-02-05 | 43.36 |
| 2026-02-09 | 43.98 |
| 2026-02-11 | 46.54 |
| 2026-02-16 | 45.34 |
| 2026-02-18 | 48.28 |
| 2026-02-22 | 47.87 |
| 2026-02-24 | 49.10 |
| 2026-02-26 | 49.02 |
| 2026-03-02 | 47.64 |
| 2026-03-04 | 47.33 |
| 2026-03-08 | 46.08 |
| 2026-03-11 | 46.40 |
| 2026-03-15 | 47.06 |
| 2026-03-17 | 47.23 |
| 2026-03-19 | 45.57 |
| 2026-03-23 | 42.75 |
| 2026-03-25 | 42.56 |
| 2026-03-29 | 41.25 |
| 2026-03-31 | 41.92 |
| 2026-04-08 | 44.53 |
| 2026-04-10 | 45.36 |
| 2026-04-14 | 44.69 |
| 2026-04-16 | 43.41 |
| 2026-04-20 | 41.02 |
| 2026-04-22 | 40.22 |
| 2026-04-24 | 40.08 |
| 2026-04-28 | 40.17 |
| 2026-05-04 | 39.20 |
| 2026-05-06 | 40.03 |
| 2026-05-08 | 38.36 |
| 2026-05-12 | 37.42 |
| 2026-05-14 | 36.42 |
| 2026-05-18 | 36.32 |
| 2026-05-20 | 36.80 |
| 2026-05-22 | 37.85 |
| 2026-05-27 | 37.75 |
| 2026-05-29 | 37.33 |
| 2026-06-02 | 37.02 |
| 2026-06-04 | 37.01 |
| 2026-06-09 | 35.96 |
| 2026-06-11 | 35.68 |
| 2026-06-15 | 37.46 |
| 2026-06-17 | 37.67 |
| 2026-06-22 | 37.87 |
| 2026-06-24 | 38.75 |
| 2026-06-26 | 37.51 |
| 2026-06-30 | 37.86 |
| 2026-07-02 | 38.41 |
| 2026-07-06 | 38.65 |
| 2026-07-08 | 39.59 |
| 2026-07-10 | 39.61 |
| 2026-07-15 | 39.27 |
| 2026-07-17 | 39.85 |
| 2026-07-21 | 39.30 |
| 2026-07-23 | 39.81 |
| 2026-07-27 | 40.94 |
| 2026-07-29 | 41.20 |
| 2026-07-31 | 41.33 |
| 2026-08-04 | 42.85 |
| 2026-08-07 | 42.23 |
| 2026-08-11 | 41.28 |
| 2026-08-13 | 41.41 |
| 2026-08-17 | 39.46 |
| 2026-08-19 | 38.92 |
| 2026-08-21 | 38.17 |
| 2026-08-25 | 38.25 |
| 2026-08-27 | 37.98 |
| 2026-09-01 | 38.50 |
| 2026-09-03 | 39.27 |
| 2026-09-07 | 39.44 |
| 2026-09-09 | 38.27 |
| 2026-09-11 | 38.72 |
| 2026-09-15 | 38.22 |
| 2026-09-17 | 39.22 |
| 2026-09-21 | 38.72 |
| 2026-09-24 | 38.15 |
| 2026-09-28 | 39.12 |
| 2026-09-30 | 39.15 |
| 2026-10-02 | 38.50 |
| 2026-10-05 | 38.70 |
| 2026-10-07 | 37.80 |
| 2026-10-11 | 38.53 |
| 2026-10-13 | 38.55 |
| 2026-10-18 | 39.90 |
| 2026-10-20 | 39.93 |
| 2026-10-22 | 41.31 |
| 2026-10-27 | 40.28 |
Latest Agyata stories on National Australia Bank
No recent Agyata stories mention National Australia Bank yet.
Back to Australia markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.