Brent crude oil BZ=F
Commodity · NY Mercantile · USD
110.15 USD
▼ -0.59 (-0.53%) today
Key statistics
- Previous close
- 110.74
- Open
- 109.53
- Day range
- 110.11 – 110.48
- 52-week range
- 58.92 – 118.35 closing prices
- Change over 5 days
- -0.13%
Price chart
- Low
- 108.22
- High
- 114.53
- Start
- 110.29
- End
- 110.15
Show chart data as a table
| Time (UTC) | Price |
|---|---|
| 10-21 04:00 | 110.29 |
| 10-21 04:45 | 110.08 |
| 10-21 05:30 | 110.50 |
| 10-21 06:15 | 110.38 |
| 10-21 07:00 | 110.02 |
| 10-21 07:45 | 109.57 |
| 10-21 08:30 | 110.11 |
| 10-21 09:15 | 109.89 |
| 10-21 09:45 | 110.36 |
| 10-21 10:30 | 110.67 |
| 10-21 11:15 | 109.51 |
| 10-21 12:00 | 109.19 |
| 10-21 12:45 | 108.22 |
| 10-21 13:30 | 108.24 |
| 10-21 14:15 | 108.55 |
| 10-21 15:00 | 109.31 |
| 10-21 15:45 | 108.59 |
| 10-21 16:30 | 108.40 |
| 10-21 17:15 | 108.71 |
| 10-21 18:00 | 108.71 |
| 10-21 18:45 | 110.08 |
| 10-21 19:30 | 109.51 |
| 10-21 20:15 | 109.62 |
| 10-21 22:00 | 109.77 |
| 10-21 22:30 | 109.97 |
| 10-21 23:15 | 109.95 |
| 10-22 00:00 | 109.98 |
| 10-22 00:45 | 110.09 |
| 10-22 01:30 | 110.11 |
| 10-22 02:15 | 110.41 |
| 10-22 03:00 | 110.55 |
| 10-22 03:45 | 110.67 |
| 10-22 04:30 | 110.79 |
| 10-22 05:15 | 111.03 |
| 10-22 06:00 | 111.43 |
| 10-22 06:45 | 111.33 |
| 10-22 07:30 | 111.92 |
| 10-22 08:15 | 112.20 |
| 10-22 09:00 | 111.68 |
| 10-22 09:45 | 111.90 |
| 10-22 10:15 | 111.76 |
| 10-22 11:00 | 111.63 |
| 10-22 11:45 | 111.90 |
| 10-22 12:30 | 111.77 |
| 10-22 13:15 | 112.36 |
| 10-22 14:00 | 111.85 |
| 10-22 14:45 | 111.63 |
| 10-22 15:30 | 111.25 |
| 10-22 16:15 | 111.71 |
| 10-22 17:00 | 112.35 |
| 10-22 17:45 | 113.23 |
| 10-22 18:30 | 113.10 |
| 10-22 19:15 | 113.24 |
| 10-22 20:00 | 112.95 |
| 10-22 20:45 | 112.87 |
| 10-22 22:30 | 112.80 |
| 10-22 23:15 | 113.30 |
| 10-23 00:00 | 112.97 |
| 10-23 00:45 | 112.91 |
| 10-23 01:30 | 113.73 |
| 10-23 02:45 | 113.62 |
| 10-23 03:30 | 113.71 |
| 10-23 04:15 | 113.70 |
| 10-23 05:00 | 113.89 |
| 10-23 05:30 | 114.07 |
| 10-23 06:15 | 114.53 |
| 10-23 07:00 | 114.36 |
| 10-23 07:45 | 109.44 |
| 10-23 08:30 | 108.92 |
| 10-23 09:15 | 109.50 |
| 10-23 10:00 | 109.75 |
| 10-23 10:45 | 110.20 |
| 10-23 11:30 | 109.75 |
| 10-23 12:15 | 110.32 |
| 10-23 13:00 | 110.44 |
| 10-23 13:45 | 111.14 |
| 10-23 14:30 | 111.47 |
| 10-23 15:15 | 111.50 |
| 10-23 16:00 | 111.91 |
| 10-23 16:45 | 111.53 |
| 10-23 17:15 | 111.50 |
| 10-23 18:00 | 111.40 |
| 10-23 18:45 | 111.75 |
| 10-23 19:30 | 112.12 |
| 10-23 20:15 | 111.52 |
| 10-25 22:00 | 110.24 |
| 10-25 22:45 | 110.54 |
| 10-25 23:30 | 110.68 |
| 10-26 00:15 | 110.41 |
| 10-26 01:00 | 110.01 |
| 10-26 01:45 | 109.93 |
| 10-26 02:30 | 109.62 |
| 10-26 03:15 | 109.35 |
| 10-26 04:00 | 109.57 |
| 10-26 04:45 | 109.58 |
| 10-26 05:30 | 109.80 |
| 10-26 06:00 | 109.64 |
| 10-26 06:45 | 110.02 |
| 10-26 07:30 | 110.19 |
| 10-26 08:15 | 110.16 |
| 10-26 09:00 | 109.54 |
| 10-26 09:45 | 109.98 |
| 10-26 10:30 | 110.06 |
| 10-26 11:15 | 110.07 |
| 10-26 12:00 | 109.95 |
| 10-26 12:45 | 110.25 |
| 10-26 13:30 | 110.40 |
| 10-26 14:15 | 109.97 |
| 10-26 15:00 | 110.19 |
| 10-26 15:45 | 111.98 |
| 10-26 16:30 | 111.96 |
| 10-26 17:15 | 110.91 |
| 10-26 17:45 | 110.92 |
| 10-26 18:30 | 110.75 |
| 10-26 19:15 | 111.25 |
| 10-26 20:00 | 110.48 |
| 10-26 20:45 | 110.27 |
| 10-26 22:45 | 110.21 |
| 10-26 23:30 | 110.34 |
| 10-27 00:10 | 110.15 |
Latest Agyata stories on Brent crude oil
Back to World markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.