Gold GC=F
Commodity · COMEX · USD
4,022.50 USD
▼ -15.90 (-0.39%) today
Key statistics
- Previous close
- 4,038.40
- Open
- 4,020.40
- Day range
- 4,022.20 – 4,032.90
- 52-week range
- 3,960.50 – 5,318.40 closing prices
Price chart
- Low
- 4,005.50
- High
- 4,043.10
- Start
- 4,023.10
- End
- 4,022.50
Show chart data as a table
| Time (UTC) | Price |
|---|---|
| 10-26 04:00 | 4,023.10 |
| 10-26 04:10 | 4,022.30 |
| 10-26 04:20 | 4,022.70 |
| 10-26 04:30 | 4,026.00 |
| 10-26 04:40 | 4,025.90 |
| 10-26 04:45 | 4,025.50 |
| 10-26 04:55 | 4,029.20 |
| 10-26 05:05 | 4,028.70 |
| 10-26 05:15 | 4,026.20 |
| 10-26 05:25 | 4,028.30 |
| 10-26 05:35 | 4,027.30 |
| 10-26 05:45 | 4,027.30 |
| 10-26 05:55 | 4,027.20 |
| 10-26 06:05 | 4,023.00 |
| 10-26 06:10 | 4,020.80 |
| 10-26 06:20 | 4,018.40 |
| 10-26 06:30 | 4,018.00 |
| 10-26 06:40 | 4,019.50 |
| 10-26 06:50 | 4,020.60 |
| 10-26 07:00 | 4,021.10 |
| 10-26 07:10 | 4,017.90 |
| 10-26 07:20 | 4,020.40 |
| 10-26 07:30 | 4,023.30 |
| 10-26 07:35 | 4,021.50 |
| 10-26 07:45 | 4,022.70 |
| 10-26 07:55 | 4,022.80 |
| 10-26 08:05 | 4,028.40 |
| 10-26 08:15 | 4,027.40 |
| 10-26 08:25 | 4,027.80 |
| 10-26 08:35 | 4,029.30 |
| 10-26 08:45 | 4,032.40 |
| 10-26 08:55 | 4,030.60 |
| 10-26 09:05 | 4,030.20 |
| 10-26 09:10 | 4,028.90 |
| 10-26 09:20 | 4,028.60 |
| 10-26 09:30 | 4,031.40 |
| 10-26 09:40 | 4,032.90 |
| 10-26 09:50 | 4,030.80 |
| 10-26 10:00 | 4,030.80 |
| 10-26 10:10 | 4,030.70 |
| 10-26 10:20 | 4,030.10 |
| 10-26 10:30 | 4,028.40 |
| 10-26 10:35 | 4,026.10 |
| 10-26 10:45 | 4,025.90 |
| 10-26 10:55 | 4,029.00 |
| 10-26 11:05 | 4,026.00 |
| 10-26 11:15 | 4,024.50 |
| 10-26 11:25 | 4,028.60 |
| 10-26 11:35 | 4,028.30 |
| 10-26 11:45 | 4,030.20 |
| 10-26 11:55 | 4,030.20 |
| 10-26 12:00 | 4,033.90 |
| 10-26 12:10 | 4,031.10 |
| 10-26 12:20 | 4,032.40 |
| 10-26 12:30 | 4,038.10 |
| 10-26 12:40 | 4,033.10 |
| 10-26 12:50 | 4,034.30 |
| 10-26 13:00 | 4,030.50 |
| 10-26 13:10 | 4,024.80 |
| 10-26 13:20 | 4,020.80 |
| 10-26 13:25 | 4,021.50 |
| 10-26 13:35 | 4,016.00 |
| 10-26 13:45 | 4,011.30 |
| 10-26 13:55 | 4,006.70 |
| 10-26 14:05 | 4,015.10 |
| 10-26 14:15 | 4,027.80 |
| 10-26 14:25 | 4,021.60 |
| 10-26 14:35 | 4,031.00 |
| 10-26 14:45 | 4,032.00 |
| 10-26 14:50 | 4,036.20 |
| 10-26 15:00 | 4,038.70 |
| 10-26 15:10 | 4,036.10 |
| 10-26 15:20 | 4,034.00 |
| 10-26 15:30 | 4,031.60 |
| 10-26 15:40 | 4,031.40 |
| 10-26 15:50 | 4,031.60 |
| 10-26 16:00 | 4,032.80 |
| 10-26 16:10 | 4,032.50 |
| 10-26 16:15 | 4,033.90 |
| 10-26 16:25 | 4,033.30 |
| 10-26 16:35 | 4,033.30 |
| 10-26 16:45 | 4,032.70 |
| 10-26 16:55 | 4,035.10 |
| 10-26 17:05 | 4,038.20 |
| 10-26 17:15 | 4,043.10 |
| 10-26 17:25 | 4,037.70 |
| 10-26 17:35 | 4,035.40 |
| 10-26 17:40 | 4,033.60 |
| 10-26 17:50 | 4,033.20 |
| 10-26 18:00 | 4,034.20 |
| 10-26 18:10 | 4,034.60 |
| 10-26 18:20 | 4,031.70 |
| 10-26 18:30 | 4,029.20 |
| 10-26 18:40 | 4,028.20 |
| 10-26 18:50 | 4,027.40 |
| 10-26 19:00 | 4,023.80 |
| 10-26 19:10 | 4,023.70 |
| 10-26 19:15 | 4,025.90 |
| 10-26 19:25 | 4,025.70 |
| 10-26 19:35 | 4,027.50 |
| 10-26 19:45 | 4,026.20 |
| 10-26 19:55 | 4,027.00 |
| 10-26 20:05 | 4,026.30 |
| 10-26 20:15 | 4,026.10 |
| 10-26 20:25 | 4,026.30 |
| 10-26 20:35 | 4,027.30 |
| 10-26 20:40 | 4,027.90 |
| 10-26 20:50 | 4,030.90 |
| 10-26 22:00 | 4,029.70 |
| 10-26 22:10 | 4,029.40 |
| 10-26 22:20 | 4,028.40 |
| 10-26 22:30 | 4,027.70 |
| 10-26 22:40 | 4,028.00 |
| 10-26 22:50 | 4,026.80 |
| 10-26 23:00 | 4,025.80 |
| 10-26 23:05 | 4,024.70 |
| 10-26 23:15 | 4,025.40 |
| 10-26 23:25 | 4,026.00 |
| 10-26 23:35 | 4,023.50 |
| 10-26 23:41 | 4,022.50 |
Latest Agyata stories on Gold
Back to World markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.