Grupo Mexico GMEXICOB.MX
Stock · Mexico · MXN
228,63 MXN
▲ +0,41 (+0,18%) today
Key statistics
- Previous close
- 228,22
- Open
- 229,23
- Day range
- 228,50 – 232,21
- 52-week range
- 145,77 – 245,59 closing prices
- Change over 1 year
- +48.26%
Price chart
- Low
- 145,77
- High
- 244,87
- Start
- 154,21
- End
- 228,63
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 154,21 |
| 2025-10-29 | 162,83 |
| 2025-10-31 | 159,49 |
| 2025-11-04 | 151,20 |
| 2025-11-06 | 157,44 |
| 2025-11-11 | 161,67 |
| 2025-11-13 | 155,89 |
| 2025-11-18 | 149,32 |
| 2025-11-20 | 145,77 |
| 2025-11-24 | 154,90 |
| 2025-11-26 | 157,88 |
| 2025-11-28 | 159,08 |
| 2025-12-02 | 161,57 |
| 2025-12-04 | 165,43 |
| 2025-12-08 | 165,51 |
| 2025-12-11 | 171,29 |
| 2025-12-16 | 165,36 |
| 2025-12-18 | 168,66 |
| 2025-12-22 | 170,12 |
| 2025-12-24 | 173,43 |
| 2025-12-29 | 169,55 |
| 2025-12-31 | 169,33 |
| 2026-01-05 | 174,10 |
| 2026-01-07 | 175,42 |
| 2026-01-09 | 181,28 |
| 2026-01-14 | 196,35 |
| 2026-01-16 | 193,02 |
| 2026-01-20 | 197,40 |
| 2026-01-22 | 192,37 |
| 2026-01-26 | 198,60 |
| 2026-01-28 | 200,36 |
| 2026-01-30 | 191,84 |
| 2026-02-04 | 203,06 |
| 2026-02-06 | 206,61 |
| 2026-02-10 | 200,85 |
| 2026-02-13 | 203,44 |
| 2026-02-17 | 195,15 |
| 2026-02-19 | 201,51 |
| 2026-02-23 | 203,95 |
| 2026-02-25 | 212,85 |
| 2026-02-27 | 217,14 |
| 2026-03-03 | 204,69 |
| 2026-03-05 | 199,44 |
| 2026-03-09 | 194,23 |
| 2026-03-11 | 200,94 |
| 2026-03-17 | 191,25 |
| 2026-03-19 | 178,91 |
| 2026-03-23 | 176,78 |
| 2026-03-25 | 190,52 |
| 2026-03-27 | 180,18 |
| 2026-03-31 | 190,73 |
| 2026-04-06 | 195,54 |
| 2026-04-08 | 205,74 |
| 2026-04-10 | 205,28 |
| 2026-04-14 | 205,25 |
| 2026-04-17 | 209,09 |
| 2026-04-21 | 198,80 |
| 2026-04-23 | 195,53 |
| 2026-04-27 | 195,73 |
| 2026-04-29 | 189,16 |
| 2026-05-05 | 191,32 |
| 2026-05-07 | 202,89 |
| 2026-05-11 | 206,11 |
| 2026-05-13 | 214,11 |
| 2026-05-15 | 201,06 |
| 2026-05-20 | 201,99 |
| 2026-05-22 | 204,89 |
| 2026-05-26 | 212,54 |
| 2026-05-28 | 214,15 |
| 2026-06-01 | 214,72 |
| 2026-06-03 | 212,61 |
| 2026-06-05 | 201,21 |
| 2026-06-09 | 200,72 |
| 2026-06-11 | 205,41 |
| 2026-06-15 | 213,07 |
| 2026-06-18 | 213,11 |
| 2026-06-22 | 209,28 |
| 2026-06-24 | 195,63 |
| 2026-06-26 | 198,97 |
| 2026-06-30 | 196,61 |
| 2026-07-02 | 196,46 |
| 2026-07-06 | 201,36 |
| 2026-07-08 | 195,36 |
| 2026-07-10 | 197,60 |
| 2026-07-14 | 198,59 |
| 2026-07-17 | 199,02 |
| 2026-07-21 | 208,47 |
| 2026-07-23 | 207,28 |
| 2026-07-27 | 208,43 |
| 2026-07-29 | 206,72 |
| 2026-07-31 | 207,22 |
| 2026-08-04 | 216,38 |
| 2026-08-06 | 218,01 |
| 2026-08-10 | 223,85 |
| 2026-08-12 | 223,34 |
| 2026-08-17 | 217,35 |
| 2026-08-19 | 217,83 |
| 2026-08-21 | 235,78 |
| 2026-08-25 | 236,61 |
| 2026-08-27 | 230,52 |
| 2026-08-31 | 232,59 |
| 2026-09-02 | 222,88 |
| 2026-09-04 | 223,77 |
| 2026-09-08 | 229,56 |
| 2026-09-10 | 218,34 |
| 2026-09-15 | 213,20 |
| 2026-09-18 | 211,86 |
| 2026-09-22 | 222,16 |
| 2026-09-24 | 220,65 |
| 2026-09-28 | 225,36 |
| 2026-09-30 | 225,65 |
| 2026-10-02 | 232,40 |
| 2026-10-06 | 232,89 |
| 2026-10-08 | 230,51 |
| 2026-10-12 | 242,00 |
| 2026-10-15 | 239,39 |
| 2026-10-19 | 243,56 |
| 2026-10-21 | 243,37 |
| 2026-10-23 | 229,09 |
| 2026-10-27 | 228,63 |
Latest Agyata stories on Grupo Mexico
No recent Agyata stories mention Grupo Mexico yet.
Back to Mexico and Latin America markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.