Gold GC=F
Commodity · COMEX · USD
4,030.30 USD
▼ -8.10 (-0.20%) today
Key statistics
- Previous close
- 4,038.40
- Open
- 4,020.40
- Day range
- 4,017.00 – 4,032.90
- 52-week range
- 3,960.50 – 5,318.40 closing prices
- Change over 5 days
- -2.67%
Price chart
- Low
- 3,991.40
- High
- 4,158.70
- Start
- 4,140.90
- End
- 4,030.30
Show chart data as a table
| Time (UTC) | Price |
|---|---|
| 10-21 04:00 | 4,140.90 |
| 10-21 04:45 | 4,132.40 |
| 10-21 05:30 | 4,136.30 |
| 10-21 06:15 | 4,133.30 |
| 10-21 07:00 | 4,132.40 |
| 10-21 07:45 | 4,142.30 |
| 10-21 08:30 | 4,140.40 |
| 10-21 09:15 | 4,141.00 |
| 10-21 10:00 | 4,133.00 |
| 10-21 10:45 | 4,145.00 |
| 10-21 11:30 | 4,156.90 |
| 10-21 12:00 | 4,155.60 |
| 10-21 12:45 | 4,148.00 |
| 10-21 13:30 | 4,155.90 |
| 10-21 14:15 | 4,151.80 |
| 10-21 15:00 | 4,145.50 |
| 10-21 15:45 | 4,150.10 |
| 10-21 16:30 | 4,152.70 |
| 10-21 17:15 | 4,150.10 |
| 10-21 18:00 | 4,156.80 |
| 10-21 18:45 | 4,131.30 |
| 10-21 19:30 | 4,151.40 |
| 10-21 20:15 | 4,151.40 |
| 10-21 22:00 | 4,155.60 |
| 10-21 22:45 | 4,148.40 |
| 10-21 23:30 | 4,141.60 |
| 10-22 00:15 | 4,135.90 |
| 10-22 01:00 | 4,131.60 |
| 10-22 01:45 | 4,131.50 |
| 10-22 02:30 | 4,133.30 |
| 10-22 03:15 | 4,116.10 |
| 10-22 04:00 | 4,107.60 |
| 10-22 04:45 | 4,107.10 |
| 10-22 05:15 | 4,103.80 |
| 10-22 06:00 | 4,113.20 |
| 10-22 06:45 | 4,109.10 |
| 10-22 07:30 | 4,106.70 |
| 10-22 08:15 | 4,106.60 |
| 10-22 09:00 | 4,105.60 |
| 10-22 09:45 | 4,104.40 |
| 10-22 10:30 | 4,104.00 |
| 10-22 11:15 | 4,078.10 |
| 10-22 12:00 | 4,085.80 |
| 10-22 12:45 | 4,103.70 |
| 10-22 13:30 | 4,075.10 |
| 10-22 14:15 | 4,064.90 |
| 10-22 15:00 | 4,070.50 |
| 10-22 15:45 | 4,066.90 |
| 10-22 16:30 | 4,057.40 |
| 10-22 17:15 | 4,060.00 |
| 10-22 18:00 | 4,051.90 |
| 10-22 18:45 | 4,046.00 |
| 10-22 19:30 | 4,038.90 |
| 10-22 20:15 | 4,038.30 |
| 10-22 22:00 | 4,042.10 |
| 10-22 22:30 | 4,046.60 |
| 10-22 23:15 | 4,042.70 |
| 10-23 00:00 | 4,041.40 |
| 10-23 00:45 | 4,045.60 |
| 10-23 01:30 | 4,025.20 |
| 10-23 02:45 | 4,032.30 |
| 10-23 03:30 | 4,031.00 |
| 10-23 04:15 | 4,020.20 |
| 10-23 05:00 | 4,029.40 |
| 10-23 05:45 | 4,035.70 |
| 10-23 06:15 | 4,029.70 |
| 10-23 07:00 | 4,029.50 |
| 10-23 07:45 | 4,025.70 |
| 10-23 08:30 | 4,036.90 |
| 10-23 09:15 | 4,040.90 |
| 10-23 10:00 | 4,038.70 |
| 10-23 10:45 | 4,037.60 |
| 10-23 11:30 | 4,039.00 |
| 10-23 12:15 | 4,041.80 |
| 10-23 13:00 | 4,047.10 |
| 10-23 13:45 | 4,037.10 |
| 10-23 14:30 | 4,014.30 |
| 10-23 15:15 | 4,010.60 |
| 10-23 16:00 | 4,018.60 |
| 10-23 16:45 | 4,014.40 |
| 10-23 17:30 | 4,007.00 |
| 10-23 18:15 | 4,015.70 |
| 10-23 19:00 | 4,010.00 |
| 10-23 19:45 | 4,013.30 |
| 10-23 20:30 | 4,007.80 |
| 10-25 22:15 | 4,011.70 |
| 10-25 23:00 | 4,012.20 |
| 10-25 23:30 | 4,011.50 |
| 10-26 00:15 | 4,003.30 |
| 10-26 01:00 | 4,008.50 |
| 10-26 01:45 | 4,002.00 |
| 10-26 02:30 | 4,006.90 |
| 10-26 03:15 | 4,026.10 |
| 10-26 04:00 | 4,022.30 |
| 10-26 04:45 | 4,029.20 |
| 10-26 05:30 | 4,024.40 |
| 10-26 06:15 | 4,017.70 |
| 10-26 07:00 | 4,017.90 |
| 10-26 07:45 | 4,022.80 |
| 10-26 08:30 | 4,029.30 |
| 10-26 09:15 | 4,029.80 |
| 10-26 10:00 | 4,030.70 |
| 10-26 10:45 | 4,029.00 |
| 10-26 11:30 | 4,029.00 |
| 10-26 12:15 | 4,034.90 |
| 10-26 13:00 | 4,024.80 |
| 10-26 13:45 | 4,006.70 |
| 10-26 14:30 | 4,036.30 |
| 10-26 15:15 | 4,030.90 |
| 10-26 15:45 | 4,030.20 |
| 10-26 16:30 | 4,034.20 |
| 10-26 17:15 | 4,037.70 |
| 10-26 18:00 | 4,034.60 |
| 10-26 18:45 | 4,026.40 |
| 10-26 19:30 | 4,026.70 |
| 10-26 20:15 | 4,026.30 |
| 10-26 22:00 | 4,029.40 |
| 10-26 22:45 | 4,026.40 |
| 10-26 23:30 | 4,022.90 |
| 10-27 00:11 | 4,030.30 |
Latest Agyata stories on Gold
Back to World markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.