Gold GC=F
Commodity · COMEX · USD
4,030.30 USD
▼ -8.10 (-0.20%) today
Key statistics
- Previous close
- 4,038.40
- Open
- 4,020.40
- Day range
- 4,017.00 – 4,032.90
- 52-week range
- 3,960.50 – 5,318.40 closing prices
- Change over 1 month
- -3.31%
Price chart
- Low
- 4,007.90
- High
- 4,216.30
- Start
- 4,168.40
- End
- 4,030.30
Show chart data as a table
| Date | Price |
|---|---|
| 2026-09-28 | 4,168.40 |
| 2026-09-29 | 4,179.70 |
| 2026-09-30 | 4,186.70 |
| 2026-10-01 | 4,202.30 |
| 2026-10-02 | 4,162.30 |
| 2026-10-05 | 4,156.80 |
| 2026-10-06 | 4,187.10 |
| 2026-10-07 | 4,140.70 |
| 2026-10-08 | 4,157.00 |
| 2026-10-09 | 4,216.30 |
| 2026-10-12 | 4,190.60 |
| 2026-10-13 | 4,177.30 |
| 2026-10-14 | 4,107.90 |
| 2026-10-15 | 4,170.10 |
| 2026-10-16 | 4,181.10 |
| 2026-10-19 | 4,160.10 |
| 2026-10-20 | 4,142.60 |
| 2026-10-21 | 4,150.00 |
| 2026-10-22 | 4,060.40 |
| 2026-10-23 | 4,007.90 |
| 2026-10-27 | 4,030.30 |
Latest Agyata stories on Gold
Back to World markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.