FEMSA FEMSAUBD.MX
Stock · Mexico · MXN
232,54 MXN
▼ -7,67 (-3,19%) today
Key statistics
- Previous close
- 240,21
- Open
- 240,48
- Day range
- 228,72 – 240,48
- 52-week range
- 171,72 – 241,20 closing prices
- Change over 1 year
- +31.90%
Price chart
- Low
- 171,72
- High
- 241,20
- Start
- 176,30
- End
- 232,54
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 176,30 |
| 2025-10-29 | 174,70 |
| 2025-10-31 | 175,03 |
| 2025-11-04 | 171,72 |
| 2025-11-06 | 173,31 |
| 2025-11-10 | 173,94 |
| 2025-11-13 | 172,08 |
| 2025-11-18 | 172,96 |
| 2025-11-20 | 173,00 |
| 2025-11-24 | 173,37 |
| 2025-11-26 | 173,37 |
| 2025-11-28 | 176,99 |
| 2025-12-02 | 185,89 |
| 2025-12-04 | 185,12 |
| 2025-12-08 | 184,66 |
| 2025-12-10 | 187,76 |
| 2025-12-15 | 184,86 |
| 2025-12-17 | 180,15 |
| 2025-12-22 | 181,05 |
| 2025-12-24 | 184,62 |
| 2025-12-29 | 184,27 |
| 2025-12-31 | 182,03 |
| 2026-01-05 | 183,98 |
| 2026-01-07 | 180,79 |
| 2026-01-09 | 183,13 |
| 2026-01-13 | 183,48 |
| 2026-01-15 | 178,56 |
| 2026-01-19 | 181,19 |
| 2026-01-21 | 181,27 |
| 2026-01-23 | 185,91 |
| 2026-01-28 | 185,22 |
| 2026-01-30 | 182,37 |
| 2026-02-04 | 184,62 |
| 2026-02-06 | 190,95 |
| 2026-02-10 | 194,11 |
| 2026-02-12 | 194,26 |
| 2026-02-16 | 197,50 |
| 2026-02-18 | 193,72 |
| 2026-02-20 | 194,39 |
| 2026-02-24 | 191,64 |
| 2026-02-26 | 194,45 |
| 2026-03-02 | 194,76 |
| 2026-03-05 | 192,50 |
| 2026-03-09 | 192,77 |
| 2026-03-11 | 192,90 |
| 2026-03-13 | 190,35 |
| 2026-03-18 | 188,13 |
| 2026-03-20 | 182,01 |
| 2026-03-24 | 188,88 |
| 2026-03-26 | 191,70 |
| 2026-03-30 | 195,83 |
| 2026-04-01 | 201,75 |
| 2026-04-07 | 203,38 |
| 2026-04-09 | 199,83 |
| 2026-04-14 | 198,54 |
| 2026-04-16 | 202,03 |
| 2026-04-20 | 202,79 |
| 2026-04-23 | 198,11 |
| 2026-04-27 | 196,51 |
| 2026-04-29 | 196,29 |
| 2026-05-05 | 210,57 |
| 2026-05-07 | 206,63 |
| 2026-05-11 | 211,43 |
| 2026-05-13 | 211,52 |
| 2026-05-15 | 210,39 |
| 2026-05-19 | 211,95 |
| 2026-05-22 | 209,93 |
| 2026-05-26 | 211,09 |
| 2026-05-28 | 209,22 |
| 2026-06-01 | 204,01 |
| 2026-06-03 | 211,97 |
| 2026-06-05 | 214,10 |
| 2026-06-09 | 212,55 |
| 2026-06-11 | 221,48 |
| 2026-06-15 | 217,48 |
| 2026-06-17 | 217,35 |
| 2026-06-19 | 217,40 |
| 2026-06-23 | 223,29 |
| 2026-06-26 | 225,20 |
| 2026-06-30 | 223,50 |
| 2026-07-02 | 225,47 |
| 2026-07-06 | 226,30 |
| 2026-07-08 | 224,71 |
| 2026-07-10 | 223,20 |
| 2026-07-14 | 232,52 |
| 2026-07-16 | 225,20 |
| 2026-07-20 | 226,85 |
| 2026-07-22 | 227,98 |
| 2026-07-24 | 221,92 |
| 2026-07-28 | 222,17 |
| 2026-07-31 | 221,95 |
| 2026-08-04 | 218,19 |
| 2026-08-06 | 210,07 |
| 2026-08-10 | 205,60 |
| 2026-08-12 | 200,41 |
| 2026-08-14 | 201,18 |
| 2026-08-18 | 200,41 |
| 2026-08-20 | 201,01 |
| 2026-08-24 | 206,94 |
| 2026-08-26 | 208,53 |
| 2026-08-28 | 204,93 |
| 2026-09-01 | 204,02 |
| 2026-09-04 | 203,13 |
| 2026-09-08 | 202,18 |
| 2026-09-10 | 198,83 |
| 2026-09-14 | 207,94 |
| 2026-09-17 | 206,95 |
| 2026-09-21 | 206,55 |
| 2026-09-23 | 209,52 |
| 2026-09-25 | 211,53 |
| 2026-09-29 | 216,66 |
| 2026-10-01 | 210,70 |
| 2026-10-05 | 211,65 |
| 2026-10-07 | 210,93 |
| 2026-10-12 | 221,62 |
| 2026-10-14 | 223,11 |
| 2026-10-16 | 234,00 |
| 2026-10-20 | 238,09 |
| 2026-10-22 | 241,20 |
| 2026-10-26 | 232,54 |
Latest Agyata stories on FEMSA
No recent Agyata stories mention FEMSA yet.
Back to Mexico and Latin America markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.