Banco do Brasil BBAS3.SA
Stock · São Paulo · BRL
17,47 BRL
▼ -7,25 (-29,33%) today
Key statistics
- Previous close
- 24,72
- Open
- 16,48
- Day range
- 0,00 – 0,00
- 52-week range
- 17,47 – 27,58 closing prices
- Change over 1 year
- -16.21%
Price chart
- Low
- 17,47
- High
- 27,58
- Start
- 20,85
- End
- 17,47
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 20,85 |
| 2025-10-29 | 21,22 |
| 2025-10-31 | 21,90 |
| 2025-11-04 | 22,27 |
| 2025-11-06 | 22,86 |
| 2025-11-10 | 22,78 |
| 2025-11-12 | 22,80 |
| 2025-11-14 | 22,44 |
| 2025-11-19 | 21,58 |
| 2025-11-24 | 21,84 |
| 2025-11-26 | 22,22 |
| 2025-11-28 | 22,47 |
| 2025-12-02 | 22,56 |
| 2025-12-04 | 22,77 |
| 2025-12-08 | 21,60 |
| 2025-12-10 | 21,60 |
| 2025-12-12 | 21,70 |
| 2025-12-16 | 21,71 |
| 2025-12-18 | 21,59 |
| 2025-12-22 | 21,30 |
| 2025-12-26 | 21,85 |
| 2025-12-30 | 21,92 |
| 2026-01-05 | 21,88 |
| 2026-01-08 | 21,82 |
| 2026-01-12 | 21,87 |
| 2026-01-14 | 21,50 |
| 2026-01-16 | 21,37 |
| 2026-01-20 | 21,54 |
| 2026-01-22 | 23,45 |
| 2026-01-26 | 24,40 |
| 2026-01-28 | 25,40 |
| 2026-01-30 | 25,22 |
| 2026-02-03 | 25,69 |
| 2026-02-05 | 24,44 |
| 2026-02-09 | 24,82 |
| 2026-02-11 | 24,91 |
| 2026-02-13 | 25,43 |
| 2026-02-19 | 26,46 |
| 2026-02-24 | 27,12 |
| 2026-02-26 | 27,28 |
| 2026-03-02 | 26,95 |
| 2026-03-04 | 25,94 |
| 2026-03-06 | 24,75 |
| 2026-03-10 | 25,14 |
| 2026-03-12 | 24,23 |
| 2026-03-16 | 23,90 |
| 2026-03-18 | 23,41 |
| 2026-03-20 | 23,27 |
| 2026-03-24 | 23,65 |
| 2026-03-26 | 23,06 |
| 2026-03-30 | 22,40 |
| 2026-04-01 | 23,63 |
| 2026-04-06 | 23,43 |
| 2026-04-09 | 24,72 |
| 2026-04-13 | 24,75 |
| 2026-04-15 | 24,40 |
| 2026-04-17 | 24,40 |
| 2026-04-22 | 23,40 |
| 2026-04-24 | 22,70 |
| 2026-04-28 | 22,54 |
| 2026-05-04 | 21,91 |
| 2026-05-06 | 22,07 |
| 2026-05-08 | 21,80 |
| 2026-05-12 | 21,32 |
| 2026-05-14 | 20,76 |
| 2026-05-18 | 20,42 |
| 2026-05-20 | 20,70 |
| 2026-05-25 | 21,65 |
| 2026-05-27 | 21,07 |
| 2026-05-29 | 20,30 |
| 2026-06-02 | 19,89 |
| 2026-06-05 | 19,17 |
| 2026-06-09 | 19,11 |
| 2026-06-11 | 19,41 |
| 2026-06-15 | 19,39 |
| 2026-06-17 | 19,41 |
| 2026-06-19 | 19,42 |
| 2026-06-23 | 19,86 |
| 2026-06-25 | 20,05 |
| 2026-06-29 | 20,26 |
| 2026-07-01 | 19,73 |
| 2026-07-03 | 19,98 |
| 2026-07-08 | 19,53 |
| 2026-07-10 | 20,58 |
| 2026-07-14 | 20,59 |
| 2026-07-16 | 20,76 |
| 2026-07-20 | 20,17 |
| 2026-07-22 | 21,09 |
| 2026-07-24 | 20,35 |
| 2026-07-28 | 20,83 |
| 2026-07-30 | 21,19 |
| 2026-08-03 | 21,27 |
| 2026-08-05 | 21,05 |
| 2026-08-07 | 20,06 |
| 2026-08-11 | 19,28 |
| 2026-08-13 | 18,21 |
| 2026-08-17 | 17,95 |
| 2026-08-20 | 18,04 |
| 2026-08-24 | 18,60 |
| 2026-08-26 | 19,52 |
| 2026-08-28 | 20,17 |
| 2026-09-01 | 21,21 |
| 2026-09-03 | 22,45 |
| 2026-09-08 | 22,60 |
| 2026-09-10 | 22,80 |
| 2026-09-14 | 22,12 |
| 2026-09-16 | 22,71 |
| 2026-09-18 | 23,20 |
| 2026-09-22 | 22,67 |
| 2026-09-24 | 21,54 |
| 2026-09-28 | 21,49 |
| 2026-09-30 | 23,07 |
| 2026-10-05 | 26,33 |
| 2026-10-07 | 24,18 |
| 2026-10-09 | 24,64 |
| 2026-10-14 | 24,19 |
| 2026-10-16 | 23,63 |
| 2026-10-20 | 24,20 |
| 2026-10-22 | 23,92 |
| 2026-10-26 | 17,47 |
Latest Agyata stories on Banco do Brasil
Back to Brazil and Portugal markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.