WEG WEGE3.SA
Stock · São Paulo · BRL
44,53 BRL
▲ +1,80 (+4,21%) today
Key statistics
- Previous close
- 42,73
- Open
- 41,48
- Day range
- 0,00 – 0,00
- 52-week range
- 41,45 – 54,03 closing prices
- Change over 1 year
- +6.86%
Price chart
- Low
- 41,45
- High
- 54,03
- Start
- 41,67
- End
- 44,53
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 41,67 |
| 2025-10-29 | 42,05 |
| 2025-10-31 | 42,10 |
| 2025-11-04 | 42,75 |
| 2025-11-06 | 43,91 |
| 2025-11-10 | 45,37 |
| 2025-11-12 | 44,89 |
| 2025-11-14 | 44,44 |
| 2025-11-19 | 43,65 |
| 2025-11-24 | 43,19 |
| 2025-11-26 | 44,40 |
| 2025-11-28 | 44,25 |
| 2025-12-02 | 45,61 |
| 2025-12-04 | 45,50 |
| 2025-12-08 | 47,77 |
| 2025-12-10 | 48,47 |
| 2025-12-12 | 49,52 |
| 2025-12-16 | 49,94 |
| 2025-12-18 | 50,00 |
| 2025-12-22 | 47,66 |
| 2025-12-26 | 48,75 |
| 2025-12-30 | 48,51 |
| 2026-01-05 | 48,08 |
| 2026-01-08 | 45,71 |
| 2026-01-12 | 46,75 |
| 2026-01-14 | 47,01 |
| 2026-01-16 | 46,32 |
| 2026-01-20 | 46,43 |
| 2026-01-22 | 49,23 |
| 2026-01-26 | 51,61 |
| 2026-01-28 | 51,57 |
| 2026-01-30 | 51,72 |
| 2026-02-03 | 54,00 |
| 2026-02-05 | 52,21 |
| 2026-02-09 | 53,75 |
| 2026-02-11 | 53,59 |
| 2026-02-13 | 53,80 |
| 2026-02-19 | 51,37 |
| 2026-02-24 | 51,41 |
| 2026-02-26 | 49,38 |
| 2026-03-02 | 48,69 |
| 2026-03-04 | 47,34 |
| 2026-03-06 | 46,62 |
| 2026-03-10 | 47,19 |
| 2026-03-12 | 45,82 |
| 2026-03-16 | 45,97 |
| 2026-03-18 | 46,16 |
| 2026-03-20 | 45,96 |
| 2026-03-24 | 47,45 |
| 2026-03-26 | 47,52 |
| 2026-03-30 | 49,05 |
| 2026-04-01 | 51,01 |
| 2026-04-06 | 50,62 |
| 2026-04-09 | 52,50 |
| 2026-04-13 | 52,04 |
| 2026-04-15 | 49,96 |
| 2026-04-17 | 48,65 |
| 2026-04-22 | 47,19 |
| 2026-04-24 | 47,80 |
| 2026-04-28 | 47,29 |
| 2026-05-04 | 44,36 |
| 2026-05-06 | 44,94 |
| 2026-05-08 | 45,52 |
| 2026-05-12 | 43,39 |
| 2026-05-14 | 43,72 |
| 2026-05-18 | 42,34 |
| 2026-05-20 | 42,58 |
| 2026-05-25 | 43,31 |
| 2026-05-27 | 43,45 |
| 2026-05-29 | 44,10 |
| 2026-06-02 | 42,00 |
| 2026-06-05 | 42,46 |
| 2026-06-09 | 43,33 |
| 2026-06-11 | 42,35 |
| 2026-06-15 | 42,78 |
| 2026-06-17 | 43,80 |
| 2026-06-19 | 45,16 |
| 2026-06-23 | 45,71 |
| 2026-06-25 | 46,50 |
| 2026-06-29 | 46,79 |
| 2026-07-01 | 46,26 |
| 2026-07-03 | 46,48 |
| 2026-07-08 | 45,35 |
| 2026-07-10 | 46,51 |
| 2026-07-14 | 44,20 |
| 2026-07-16 | 43,49 |
| 2026-07-20 | 43,13 |
| 2026-07-22 | 46,74 |
| 2026-07-24 | 45,99 |
| 2026-07-28 | 46,70 |
| 2026-07-30 | 46,82 |
| 2026-08-03 | 48,20 |
| 2026-08-05 | 48,80 |
| 2026-08-07 | 48,12 |
| 2026-08-11 | 47,36 |
| 2026-08-13 | 47,50 |
| 2026-08-17 | 47,99 |
| 2026-08-20 | 48,40 |
| 2026-08-24 | 49,07 |
| 2026-08-26 | 50,42 |
| 2026-08-28 | 49,98 |
| 2026-09-01 | 49,70 |
| 2026-09-03 | 52,06 |
| 2026-09-08 | 52,65 |
| 2026-09-10 | 52,17 |
| 2026-09-14 | 50,74 |
| 2026-09-16 | 51,28 |
| 2026-09-18 | 51,78 |
| 2026-09-22 | 51,80 |
| 2026-09-24 | 50,74 |
| 2026-09-28 | 50,12 |
| 2026-09-30 | 49,46 |
| 2026-10-05 | 51,25 |
| 2026-10-07 | 51,27 |
| 2026-10-09 | 51,47 |
| 2026-10-14 | 50,44 |
| 2026-10-16 | 47,99 |
| 2026-10-20 | 48,79 |
| 2026-10-22 | 44,00 |
| 2026-10-26 | 44,53 |
Latest Agyata stories on WEG
No recent Agyata stories mention WEG yet.
Back to Brazil and Portugal markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.