AUD/USD exchange rate
Currency pair · CCY · USD
0.7023 USD
▲ +0.0006 (+0.09%) today
Key statistics
- Previous close
- 0.7017
- Open
- 0.7021
- Day range
- 0.7013 – 0.7024
- 52-week range
- 0.6449 – 0.7255 closing prices
- Change over 1 year
- +7.48%
Price chart
- Low
- 0.6462
- High
- 0.7255
- Start
- 0.6534
- End
- 0.7023
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 0.6534 |
| 2025-10-29 | 0.6585 |
| 2025-10-31 | 0.6559 |
| 2025-11-05 | 0.6486 |
| 2025-11-07 | 0.6484 |
| 2025-11-11 | 0.6535 |
| 2025-11-13 | 0.6536 |
| 2025-11-17 | 0.6533 |
| 2025-11-19 | 0.6509 |
| 2025-11-24 | 0.6462 |
| 2025-11-26 | 0.6470 |
| 2025-11-28 | 0.6536 |
| 2025-12-02 | 0.6544 |
| 2025-12-04 | 0.6605 |
| 2025-12-08 | 0.6635 |
| 2025-12-11 | 0.6674 |
| 2025-12-15 | 0.6647 |
| 2025-12-17 | 0.6634 |
| 2025-12-19 | 0.6614 |
| 2025-12-23 | 0.6658 |
| 2025-12-26 | 0.6706 |
| 2025-12-31 | 0.6698 |
| 2026-01-05 | 0.6684 |
| 2026-01-07 | 0.6737 |
| 2026-01-09 | 0.6701 |
| 2026-01-13 | 0.6708 |
| 2026-01-15 | 0.6683 |
| 2026-01-20 | 0.6710 |
| 2026-01-22 | 0.6755 |
| 2026-01-26 | 0.6914 |
| 2026-01-28 | 0.6996 |
| 2026-01-30 | 0.7047 |
| 2026-02-03 | 0.6956 |
| 2026-02-06 | 0.6916 |
| 2026-02-10 | 0.7084 |
| 2026-02-12 | 0.7125 |
| 2026-02-16 | 0.7070 |
| 2026-02-18 | 0.7083 |
| 2026-02-20 | 0.7056 |
| 2026-02-25 | 0.7061 |
| 2026-02-27 | 0.7102 |
| 2026-03-03 | 0.7106 |
| 2026-03-05 | 0.7076 |
| 2026-03-09 | 0.6966 |
| 2026-03-11 | 0.7121 |
| 2026-03-16 | 0.7006 |
| 2026-03-18 | 0.7109 |
| 2026-03-20 | 0.7081 |
| 2026-03-24 | 0.7006 |
| 2026-03-26 | 0.6943 |
| 2026-03-29 | 0.6851 |
| 2026-04-01 | 0.6924 |
| 2026-04-05 | 0.6886 |
| 2026-04-07 | 0.7077 |
| 2026-04-09 | 0.7076 |
| 2026-04-13 | 0.7099 |
| 2026-04-15 | 0.7176 |
| 2026-04-20 | 0.7174 |
| 2026-04-22 | 0.7158 |
| 2026-04-26 | 0.7144 |
| 2026-04-29 | 0.7131 |
| 2026-05-03 | 0.7213 |
| 2026-05-05 | 0.7204 |
| 2026-05-10 | 0.7237 |
| 2026-05-12 | 0.7238 |
| 2026-05-14 | 0.7214 |
| 2026-05-18 | 0.7173 |
| 2026-05-20 | 0.7150 |
| 2026-05-24 | 0.7157 |
| 2026-05-27 | 0.7133 |
| 2026-05-31 | 0.7180 |
| 2026-06-02 | 0.7174 |
| 2026-06-04 | 0.7132 |
| 2026-06-08 | 0.7040 |
| 2026-06-10 | 0.6994 |
| 2026-06-15 | 0.7073 |
| 2026-06-17 | 0.7018 |
| 2026-06-21 | 0.7003 |
| 2026-06-23 | 0.6916 |
| 2026-06-25 | 0.6901 |
| 2026-06-29 | 0.6882 |
| 2026-07-02 | 0.6916 |
| 2026-07-06 | 0.6955 |
| 2026-07-08 | 0.6936 |
| 2026-07-12 | 0.6942 |
| 2026-07-14 | 0.6976 |
| 2026-07-16 | 0.6999 |
| 2026-07-21 | 0.7001 |
| 2026-07-23 | 0.6967 |
| 2026-07-27 | 0.6987 |
| 2026-07-29 | 0.6959 |
| 2026-08-02 | 0.7046 |
| 2026-08-04 | 0.7047 |
| 2026-08-09 | 0.7063 |
| 2026-08-11 | 0.7064 |
| 2026-08-13 | 0.7064 |
| 2026-08-17 | 0.7108 |
| 2026-08-19 | 0.7125 |
| 2026-08-23 | 0.7171 |
| 2026-08-26 | 0.7181 |
| 2026-08-30 | 0.7163 |
| 2026-09-01 | 0.7147 |
| 2026-09-03 | 0.7201 |
| 2026-09-07 | 0.7221 |
| 2026-09-09 | 0.7221 |
| 2026-09-14 | 0.7138 |
| 2026-09-16 | 0.7088 |
| 2026-09-20 | 0.7122 |
| 2026-09-22 | 0.7112 |
| 2026-09-24 | 0.7008 |
| 2026-09-28 | 0.7016 |
| 2026-10-01 | 0.6929 |
| 2026-10-05 | 0.6967 |
| 2026-10-07 | 0.6964 |
| 2026-10-11 | 0.6985 |
| 2026-10-13 | 0.6985 |
| 2026-10-15 | 0.6919 |
| 2026-10-20 | 0.7007 |
| 2026-10-22 | 0.7020 |
| 2026-10-27 | 0.7023 |
Latest Agyata stories on AUD/USD
No recent Agyata stories mention AUD/USD yet.
Back to World markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.