USD/PLN exchange rate
Currency pair · CCY · PLN
3,9397 PLN
▲ +0,0033 (+0,08%) today
Key statistics
- Previous close
- 3,9364
- Open
- 3,9388
- Day range
- 3,9344 – 3,9413
- 52-week range
- 3,4925 – 3,9397 closing prices
- Change over 1 year
- +8.09%
Price chart
- Low
- 3,4925
- High
- 3,9397
- Start
- 3,6448
- End
- 3,9397
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 3,6448 |
| 2025-10-29 | 3,6280 |
| 2025-10-31 | 3,6644 |
| 2025-11-05 | 3,7078 |
| 2025-11-07 | 3,6787 |
| 2025-11-11 | 3,6626 |
| 2025-11-13 | 3,6507 |
| 2025-11-17 | 3,6367 |
| 2025-11-19 | 3,6588 |
| 2025-11-24 | 3,6816 |
| 2025-11-26 | 3,6477 |
| 2025-11-28 | 3,6420 |
| 2025-12-02 | 3,6418 |
| 2025-12-04 | 3,6203 |
| 2025-12-08 | 3,6327 |
| 2025-12-11 | 3,6093 |
| 2025-12-15 | 3,5967 |
| 2025-12-17 | 3,5841 |
| 2025-12-19 | 3,5829 |
| 2025-12-23 | 3,5817 |
| 2025-12-26 | 3,5756 |
| 2025-12-31 | 3,5918 |
| 2026-01-05 | 3,5951 |
| 2026-01-07 | 3,5983 |
| 2026-01-09 | 3,6121 |
| 2026-01-13 | 3,6082 |
| 2026-01-15 | 3,6149 |
| 2026-01-20 | 3,6259 |
| 2026-01-22 | 3,6068 |
| 2026-01-26 | 3,5477 |
| 2026-01-28 | 3,4925 |
| 2026-01-30 | 3,5138 |
| 2026-02-03 | 3,5768 |
| 2026-02-06 | 3,5847 |
| 2026-02-10 | 3,5332 |
| 2026-02-12 | 3,5480 |
| 2026-02-16 | 3,5464 |
| 2026-02-18 | 3,5559 |
| 2026-02-20 | 3,5871 |
| 2026-02-25 | 3,5790 |
| 2026-02-27 | 3,5772 |
| 2026-03-03 | 3,6207 |
| 2026-03-05 | 3,6643 |
| 2026-03-09 | 3,7284 |
| 2026-03-11 | 3,6723 |
| 2026-03-16 | 3,7315 |
| 2026-03-18 | 3,6898 |
| 2026-03-20 | 3,6815 |
| 2026-03-24 | 3,6633 |
| 2026-03-26 | 3,6954 |
| 2026-03-29 | 3,7253 |
| 2026-04-01 | 3,6954 |
| 2026-04-05 | 3,7127 |
| 2026-04-07 | 3,6453 |
| 2026-04-09 | 3,6279 |
| 2026-04-13 | 3,6064 |
| 2026-04-15 | 3,5849 |
| 2026-04-20 | 3,5886 |
| 2026-04-22 | 3,6244 |
| 2026-04-26 | 3,6242 |
| 2026-04-29 | 3,6438 |
| 2026-05-03 | 3,6189 |
| 2026-05-05 | 3,6218 |
| 2026-05-10 | 3,6008 |
| 2026-05-12 | 3,6219 |
| 2026-05-14 | 3,6342 |
| 2026-05-18 | 3,6364 |
| 2026-05-20 | 3,6509 |
| 2026-05-24 | 3,6377 |
| 2026-05-27 | 3,6435 |
| 2026-05-31 | 3,6307 |
| 2026-06-02 | 3,6436 |
| 2026-06-04 | 3,6462 |
| 2026-06-08 | 3,6760 |
| 2026-06-10 | 3,6844 |
| 2026-06-15 | 3,6650 |
| 2026-06-17 | 3,6862 |
| 2026-06-21 | 3,7094 |
| 2026-06-23 | 3,7556 |
| 2026-06-25 | 3,7661 |
| 2026-06-29 | 3,7538 |
| 2026-07-02 | 3,7522 |
| 2026-07-06 | 3,7457 |
| 2026-07-08 | 3,7692 |
| 2026-07-12 | 3,7944 |
| 2026-07-14 | 3,7832 |
| 2026-07-16 | 3,7782 |
| 2026-07-21 | 3,7945 |
| 2026-07-23 | 3,8051 |
| 2026-07-27 | 3,7994 |
| 2026-07-29 | 3,7690 |
| 2026-08-02 | 3,7286 |
| 2026-08-04 | 3,7239 |
| 2026-08-09 | 3,7173 |
| 2026-08-11 | 3,7235 |
| 2026-08-13 | 3,7353 |
| 2026-08-17 | 3,7207 |
| 2026-08-19 | 3,6948 |
| 2026-08-23 | 3,6861 |
| 2026-08-26 | 3,6955 |
| 2026-08-30 | 3,7427 |
| 2026-09-01 | 3,7390 |
| 2026-09-03 | 3,7150 |
| 2026-09-07 | 3,7046 |
| 2026-09-09 | 3,7077 |
| 2026-09-14 | 3,7547 |
| 2026-09-16 | 3,7990 |
| 2026-09-20 | 3,7979 |
| 2026-09-22 | 3,7973 |
| 2026-09-24 | 3,8467 |
| 2026-09-28 | 3,8419 |
| 2026-10-01 | 3,8900 |
| 2026-10-05 | 3,9046 |
| 2026-10-07 | 3,9072 |
| 2026-10-11 | 3,9093 |
| 2026-10-13 | 3,9008 |
| 2026-10-15 | 3,8937 |
| 2026-10-20 | 3,8882 |
| 2026-10-22 | 3,8972 |
| 2026-10-27 | 3,9397 |
Latest Agyata stories on USD/PLN
No recent Agyata stories mention USD/PLN yet.
Back to Poland markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.