Itau Unibanco ITUB4.SA
Stock · São Paulo · BRL
41,70 BRL
▼ -6,60 (-13,66%) today
Key statistics
- Previous close
- 48,30
- Open
- 42,00
- Day range
- 0,00 – 0,00
- 52-week range
- 37,23 – 50,47 closing prices
- Change over 1 year
- +12.00%
Price chart
- Low
- 37,23
- High
- 50,47
- Start
- 37,23
- End
- 41,70
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 37,23 |
| 2025-10-29 | 38,19 |
| 2025-10-31 | 38,29 |
| 2025-11-04 | 38,80 |
| 2025-11-06 | 38,96 |
| 2025-11-10 | 39,26 |
| 2025-11-12 | 39,11 |
| 2025-11-14 | 39,42 |
| 2025-11-19 | 38,69 |
| 2025-11-24 | 38,66 |
| 2025-11-26 | 39,66 |
| 2025-11-28 | 40,43 |
| 2025-12-02 | 40,99 |
| 2025-12-04 | 42,00 |
| 2025-12-08 | 40,25 |
| 2025-12-10 | 38,29 |
| 2025-12-12 | 38,60 |
| 2025-12-16 | 38,17 |
| 2025-12-18 | 38,03 |
| 2025-12-22 | 38,46 |
| 2025-12-26 | 39,10 |
| 2025-12-30 | 39,23 |
| 2026-01-05 | 39,72 |
| 2026-01-08 | 39,93 |
| 2026-01-12 | 39,49 |
| 2026-01-14 | 39,60 |
| 2026-01-16 | 39,61 |
| 2026-01-20 | 39,92 |
| 2026-01-22 | 43,08 |
| 2026-01-26 | 44,15 |
| 2026-01-28 | 46,34 |
| 2026-01-30 | 45,50 |
| 2026-02-03 | 46,14 |
| 2026-02-05 | 45,52 |
| 2026-02-09 | 48,31 |
| 2026-02-11 | 49,37 |
| 2026-02-13 | 47,77 |
| 2026-02-19 | 48,55 |
| 2026-02-24 | 48,17 |
| 2026-02-26 | 47,67 |
| 2026-03-02 | 45,92 |
| 2026-03-04 | 45,01 |
| 2026-03-06 | 42,93 |
| 2026-03-10 | 43,80 |
| 2026-03-12 | 42,69 |
| 2026-03-16 | 43,00 |
| 2026-03-18 | 42,28 |
| 2026-03-20 | 41,55 |
| 2026-03-24 | 42,54 |
| 2026-03-26 | 41,94 |
| 2026-03-30 | 41,60 |
| 2026-04-01 | 43,83 |
| 2026-04-06 | 43,49 |
| 2026-04-09 | 45,75 |
| 2026-04-13 | 45,83 |
| 2026-04-15 | 47,04 |
| 2026-04-17 | 46,80 |
| 2026-04-22 | 45,03 |
| 2026-04-24 | 44,37 |
| 2026-04-28 | 44,10 |
| 2026-05-04 | 42,40 |
| 2026-05-06 | 41,78 |
| 2026-05-08 | 41,26 |
| 2026-05-12 | 39,87 |
| 2026-05-14 | 40,40 |
| 2026-05-18 | 39,62 |
| 2026-05-20 | 39,67 |
| 2026-05-25 | 40,32 |
| 2026-05-27 | 40,32 |
| 2026-05-29 | 40,04 |
| 2026-06-02 | 39,56 |
| 2026-06-05 | 38,83 |
| 2026-06-09 | 39,22 |
| 2026-06-11 | 40,50 |
| 2026-06-15 | 40,40 |
| 2026-06-17 | 40,80 |
| 2026-06-19 | 39,87 |
| 2026-06-23 | 41,05 |
| 2026-06-25 | 41,70 |
| 2026-06-29 | 42,41 |
| 2026-07-01 | 42,44 |
| 2026-07-03 | 42,74 |
| 2026-07-08 | 41,89 |
| 2026-07-10 | 44,30 |
| 2026-07-14 | 43,63 |
| 2026-07-16 | 42,55 |
| 2026-07-20 | 42,30 |
| 2026-07-22 | 42,90 |
| 2026-07-24 | 42,10 |
| 2026-07-28 | 42,86 |
| 2026-07-30 | 42,74 |
| 2026-08-03 | 43,17 |
| 2026-08-05 | 42,38 |
| 2026-08-07 | 40,75 |
| 2026-08-11 | 39,00 |
| 2026-08-13 | 38,31 |
| 2026-08-17 | 38,38 |
| 2026-08-20 | 37,51 |
| 2026-08-24 | 38,73 |
| 2026-08-26 | 39,45 |
| 2026-08-28 | 39,19 |
| 2026-09-01 | 39,88 |
| 2026-09-03 | 41,92 |
| 2026-09-08 | 42,43 |
| 2026-09-10 | 42,35 |
| 2026-09-14 | 42,35 |
| 2026-09-16 | 42,62 |
| 2026-09-18 | 42,33 |
| 2026-09-22 | 43,18 |
| 2026-09-24 | 41,87 |
| 2026-09-28 | 41,71 |
| 2026-09-30 | 44,28 |
| 2026-10-05 | 49,48 |
| 2026-10-07 | 49,11 |
| 2026-10-09 | 50,47 |
| 2026-10-14 | 48,98 |
| 2026-10-16 | 48,09 |
| 2026-10-20 | 48,80 |
| 2026-10-22 | 48,00 |
| 2026-10-27 | 41,70 |
Latest Agyata stories on Itau Unibanco
No recent Agyata stories mention Itau Unibanco yet.
Back to Brazil and Portugal markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.