Itau Unibanco ITUB4.SA
Stock · São Paulo · BRL
41,70 BRL
▼ -6,60 (-13,66%) today
Key statistics
- Previous close
- 48,30
- Open
- 42,00
- Day range
- 0,00 – 0,00
- 52-week range
- 37,23 – 50,47 closing prices
- Change over 5 days
- -14.30%
Price chart
- Low
- 39,97
- High
- 49,28
- Start
- 48,66
- End
- 41,70
Show chart data as a table
| Time (UTC) | Price |
|---|---|
| 10-20 13:00 | 48,66 |
| 10-20 13:15 | 48,49 |
| 10-20 13:30 | 48,69 |
| 10-20 13:45 | 48,61 |
| 10-20 14:15 | 49,28 |
| 10-20 14:30 | 49,16 |
| 10-20 14:45 | 49,14 |
| 10-20 15:00 | 49,00 |
| 10-20 15:15 | 49,07 |
| 10-20 15:30 | 49,02 |
| 10-20 16:00 | 49,22 |
| 10-20 16:15 | 49,18 |
| 10-20 16:30 | 49,23 |
| 10-20 16:45 | 49,17 |
| 10-20 17:00 | 49,05 |
| 10-20 17:15 | 49,14 |
| 10-20 17:30 | 49,03 |
| 10-20 18:00 | 48,91 |
| 10-20 18:15 | 48,89 |
| 10-20 18:30 | 48,88 |
| 10-20 18:45 | 48,96 |
| 10-20 19:00 | 48,87 |
| 10-20 19:15 | 48,86 |
| 10-20 19:30 | 48,84 |
| 10-21 13:00 | 49,22 |
| 10-21 13:15 | 48,97 |
| 10-21 13:30 | 48,92 |
| 10-21 13:45 | 48,78 |
| 10-21 14:00 | 48,94 |
| 10-21 14:15 | 49,03 |
| 10-21 14:45 | 48,85 |
| 10-21 15:00 | 48,92 |
| 10-21 15:15 | 49,04 |
| 10-21 15:30 | 49,00 |
| 10-21 15:45 | 48,80 |
| 10-21 16:00 | 48,85 |
| 10-21 16:15 | 48,93 |
| 10-21 16:45 | 48,79 |
| 10-21 17:00 | 48,71 |
| 10-21 17:15 | 48,67 |
| 10-21 17:30 | 48,85 |
| 10-21 17:45 | 48,90 |
| 10-21 18:00 | 48,91 |
| 10-21 18:30 | 48,95 |
| 10-21 18:45 | 48,85 |
| 10-21 19:00 | 48,78 |
| 10-21 19:15 | 48,89 |
| 10-21 19:30 | 48,94 |
| 10-21 19:45 | 48,92 |
| 10-22 13:00 | 48,70 |
| 10-22 13:30 | 48,69 |
| 10-22 13:45 | 48,61 |
| 10-22 14:00 | 48,63 |
| 10-22 14:15 | 48,45 |
| 10-22 14:30 | 48,30 |
| 10-22 14:45 | 48,13 |
| 10-22 15:00 | 48,12 |
| 10-22 15:30 | 48,22 |
| 10-22 15:45 | 48,09 |
| 10-22 16:00 | 48,17 |
| 10-22 16:15 | 48,24 |
| 10-22 16:30 | 48,08 |
| 10-22 16:45 | 48,20 |
| 10-22 17:15 | 48,33 |
| 10-22 17:30 | 48,36 |
| 10-22 17:45 | 48,26 |
| 10-22 18:00 | 48,24 |
| 10-22 18:15 | 48,31 |
| 10-22 18:30 | 48,23 |
| 10-22 18:45 | 48,15 |
| 10-22 19:15 | 48,08 |
| 10-22 19:30 | 47,97 |
| 10-22 19:45 | 47,90 |
| 10-23 13:00 | 47,97 |
| 10-23 13:15 | 47,95 |
| 10-23 13:30 | 47,89 |
| 10-23 13:45 | 47,92 |
| 10-23 14:15 | 47,60 |
| 10-23 14:30 | 47,75 |
| 10-23 14:45 | 47,82 |
| 10-23 15:00 | 48,02 |
| 10-23 15:15 | 47,89 |
| 10-23 15:30 | 47,80 |
| 10-23 16:00 | 47,86 |
| 10-23 16:15 | 47,78 |
| 10-23 16:30 | 47,81 |
| 10-23 16:45 | 47,75 |
| 10-23 17:00 | 47,70 |
| 10-23 17:15 | 47,80 |
| 10-23 17:30 | 47,85 |
| 10-23 18:00 | 48,42 |
| 10-23 18:15 | 48,45 |
| 10-23 18:30 | 48,41 |
| 10-23 18:45 | 48,32 |
| 10-23 19:00 | 48,39 |
| 10-23 19:15 | 48,37 |
| 10-23 19:45 | 48,54 |
| 10-26 13:45 | 40,86 |
| 10-26 14:00 | 40,42 |
| 10-26 14:15 | 39,97 |
| 10-26 14:30 | 40,34 |
| 10-26 14:45 | 40,52 |
| 10-26 15:00 | 41,06 |
| 10-26 15:30 | 41,17 |
| 10-26 15:45 | 41,08 |
| 10-26 16:00 | 40,78 |
| 10-26 16:15 | 40,82 |
| 10-26 16:30 | 40,78 |
| 10-26 16:45 | 41,26 |
| 10-26 17:00 | 41,79 |
| 10-26 17:30 | 41,21 |
| 10-26 17:45 | 41,27 |
| 10-26 18:00 | 41,30 |
| 10-26 18:15 | 41,49 |
| 10-26 18:30 | 41,25 |
| 10-26 18:45 | 41,19 |
| 10-26 19:15 | 41,87 |
| 10-26 19:30 | 41,55 |
| 10-26 19:45 | 41,94 |
| 10-26 20:00 | 41,70 |
Latest Agyata stories on Itau Unibanco
No recent Agyata stories mention Itau Unibanco yet.
Back to Brazil and Portugal markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.