Petrobras PETR4.SA
Stock · São Paulo · BRL
53,88 BRL
▼ -4,80 (-8,18%) today
Key statistics
- Previous close
- 58,68
- Open
- 51,20
- Day range
- 0,00 – 0,00
- 52-week range
- 29,64 – 59,68 closing prices
- Change over 1 year
- +79.60%
Price chart
- Low
- 29,75
- High
- 59,68
- Start
- 30,00
- End
- 53,88
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 30,00 |
| 2025-10-29 | 30,02 |
| 2025-10-31 | 29,75 |
| 2025-11-04 | 30,25 |
| 2025-11-06 | 31,01 |
| 2025-11-10 | 32,36 |
| 2025-11-12 | 32,35 |
| 2025-11-14 | 32,70 |
| 2025-11-19 | 32,82 |
| 2025-11-24 | 32,54 |
| 2025-11-26 | 32,23 |
| 2025-11-28 | 31,79 |
| 2025-12-02 | 32,07 |
| 2025-12-04 | 32,52 |
| 2025-12-08 | 31,66 |
| 2025-12-10 | 31,94 |
| 2025-12-12 | 31,59 |
| 2025-12-16 | 30,74 |
| 2025-12-18 | 30,90 |
| 2025-12-22 | 31,10 |
| 2025-12-26 | 30,41 |
| 2025-12-30 | 30,82 |
| 2026-01-05 | 30,20 |
| 2026-01-08 | 30,20 |
| 2026-01-12 | 30,36 |
| 2026-01-14 | 31,99 |
| 2026-01-16 | 32,04 |
| 2026-01-20 | 32,29 |
| 2026-01-22 | 33,58 |
| 2026-01-26 | 35,36 |
| 2026-01-28 | 37,34 |
| 2026-01-30 | 37,76 |
| 2026-02-03 | 37,58 |
| 2026-02-05 | 37,00 |
| 2026-02-09 | 37,32 |
| 2026-02-11 | 38,08 |
| 2026-02-13 | 36,89 |
| 2026-02-19 | 37,81 |
| 2026-02-24 | 39,57 |
| 2026-02-26 | 39,61 |
| 2026-03-02 | 41,13 |
| 2026-03-04 | 40,50 |
| 2026-03-06 | 42,16 |
| 2026-03-10 | 42,93 |
| 2026-03-12 | 45,00 |
| 2026-03-16 | 45,86 |
| 2026-03-18 | 47,00 |
| 2026-03-20 | 45,67 |
| 2026-03-24 | 47,27 |
| 2026-03-26 | 48,02 |
| 2026-03-30 | 49,67 |
| 2026-04-01 | 47,37 |
| 2026-04-06 | 48,94 |
| 2026-04-09 | 47,90 |
| 2026-04-13 | 49,78 |
| 2026-04-15 | 46,89 |
| 2026-04-17 | 46,22 |
| 2026-04-22 | 47,67 |
| 2026-04-24 | 47,16 |
| 2026-04-28 | 47,52 |
| 2026-05-04 | 49,34 |
| 2026-05-06 | 47,27 |
| 2026-05-08 | 45,67 |
| 2026-05-12 | 45,68 |
| 2026-05-14 | 45,00 |
| 2026-05-18 | 46,44 |
| 2026-05-20 | 44,60 |
| 2026-05-25 | 43,40 |
| 2026-05-27 | 42,82 |
| 2026-05-29 | 42,00 |
| 2026-06-02 | 41,57 |
| 2026-06-05 | 40,89 |
| 2026-06-09 | 41,17 |
| 2026-06-11 | 41,76 |
| 2026-06-15 | 39,06 |
| 2026-06-17 | 38,57 |
| 2026-06-19 | 38,80 |
| 2026-06-23 | 39,33 |
| 2026-06-25 | 38,45 |
| 2026-06-29 | 38,14 |
| 2026-07-01 | 37,83 |
| 2026-07-03 | 38,25 |
| 2026-07-08 | 39,65 |
| 2026-07-10 | 39,65 |
| 2026-07-14 | 40,66 |
| 2026-07-16 | 39,89 |
| 2026-07-20 | 41,15 |
| 2026-07-22 | 42,58 |
| 2026-07-24 | 42,21 |
| 2026-07-28 | 41,21 |
| 2026-07-30 | 42,84 |
| 2026-08-03 | 43,05 |
| 2026-08-05 | 41,93 |
| 2026-08-07 | 40,87 |
| 2026-08-11 | 41,66 |
| 2026-08-13 | 41,90 |
| 2026-08-17 | 42,47 |
| 2026-08-20 | 44,32 |
| 2026-08-24 | 42,11 |
| 2026-08-26 | 41,45 |
| 2026-08-28 | 43,55 |
| 2026-09-01 | 46,87 |
| 2026-09-03 | 47,56 |
| 2026-09-08 | 48,09 |
| 2026-09-10 | 49,12 |
| 2026-09-14 | 48,92 |
| 2026-09-16 | 48,65 |
| 2026-09-18 | 48,50 |
| 2026-09-22 | 48,35 |
| 2026-09-24 | 49,26 |
| 2026-09-28 | 48,72 |
| 2026-09-30 | 49,12 |
| 2026-10-05 | 55,36 |
| 2026-10-07 | 54,33 |
| 2026-10-09 | 56,00 |
| 2026-10-14 | 58,11 |
| 2026-10-16 | 59,68 |
| 2026-10-20 | 58,21 |
| 2026-10-22 | 57,83 |
| 2026-10-26 | 53,88 |
Latest Agyata stories on Petrobras
Back to Brazil and Portugal markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.