Petrobras PETR4.SA
Stock · São Paulo · BRL
53,88 BRL
▼ -4,80 (-8,18%) today
Key statistics
- Previous close
- 58,68
- Open
- 51,20
- Day range
- 0,00 – 0,00
- 52-week range
- 29,64 – 59,68 closing prices
- Change over 6 months
- +13.74%
Price chart
- Low
- 37,77
- High
- 59,68
- Start
- 47,37
- End
- 53,88
Show chart data as a table
| Date | Price |
|---|---|
| 2026-04-27 | 47,37 |
| 2026-04-28 | 47,52 |
| 2026-04-29 | 48,96 |
| 2026-04-30 | 49,08 |
| 2026-05-04 | 49,34 |
| 2026-05-05 | 48,66 |
| 2026-05-06 | 47,27 |
| 2026-05-07 | 46,22 |
| 2026-05-08 | 45,67 |
| 2026-05-12 | 45,68 |
| 2026-05-13 | 44,57 |
| 2026-05-14 | 45,00 |
| 2026-05-15 | 45,47 |
| 2026-05-18 | 46,44 |
| 2026-05-19 | 46,09 |
| 2026-05-20 | 44,60 |
| 2026-05-21 | 44,95 |
| 2026-05-22 | 44,48 |
| 2026-05-25 | 43,40 |
| 2026-05-26 | 43,44 |
| 2026-05-27 | 42,82 |
| 2026-05-28 | 42,51 |
| 2026-05-29 | 42,00 |
| 2026-06-01 | 42,37 |
| 2026-06-02 | 41,57 |
| 2026-06-03 | 41,25 |
| 2026-06-08 | 41,22 |
| 2026-06-09 | 41,17 |
| 2026-06-10 | 41,65 |
| 2026-06-11 | 41,76 |
| 2026-06-12 | 41,18 |
| 2026-06-15 | 39,06 |
| 2026-06-16 | 38,54 |
| 2026-06-17 | 38,57 |
| 2026-06-18 | 38,85 |
| 2026-06-19 | 38,80 |
| 2026-06-22 | 39,17 |
| 2026-06-23 | 39,33 |
| 2026-06-24 | 38,29 |
| 2026-06-25 | 38,45 |
| 2026-06-26 | 38,06 |
| 2026-06-29 | 38,14 |
| 2026-06-30 | 37,80 |
| 2026-07-02 | 37,96 |
| 2026-07-03 | 38,25 |
| 2026-07-06 | 37,77 |
| 2026-07-07 | 38,44 |
| 2026-07-08 | 39,65 |
| 2026-07-09 | 39,21 |
| 2026-07-10 | 39,65 |
| 2026-07-13 | 40,66 |
| 2026-07-14 | 40,66 |
| 2026-07-15 | 40,59 |
| 2026-07-16 | 39,89 |
| 2026-07-17 | 40,90 |
| 2026-07-20 | 41,15 |
| 2026-07-21 | 41,66 |
| 2026-07-22 | 42,58 |
| 2026-07-23 | 42,95 |
| 2026-07-24 | 42,21 |
| 2026-07-28 | 41,21 |
| 2026-07-29 | 42,00 |
| 2026-07-30 | 42,84 |
| 2026-07-31 | 43,42 |
| 2026-08-03 | 43,05 |
| 2026-08-04 | 42,50 |
| 2026-08-05 | 41,93 |
| 2026-08-06 | 42,13 |
| 2026-08-07 | 40,87 |
| 2026-08-10 | 42,23 |
| 2026-08-11 | 41,66 |
| 2026-08-12 | 41,45 |
| 2026-08-13 | 41,90 |
| 2026-08-14 | 42,09 |
| 2026-08-17 | 42,47 |
| 2026-08-18 | 42,60 |
| 2026-08-19 | 43,11 |
| 2026-08-21 | 44,30 |
| 2026-08-24 | 42,11 |
| 2026-08-25 | 41,35 |
| 2026-08-26 | 41,45 |
| 2026-08-27 | 42,70 |
| 2026-08-28 | 43,55 |
| 2026-08-31 | 45,02 |
| 2026-09-01 | 46,87 |
| 2026-09-02 | 48,20 |
| 2026-09-03 | 47,56 |
| 2026-09-04 | 47,11 |
| 2026-09-08 | 48,09 |
| 2026-09-09 | 48,42 |
| 2026-09-10 | 49,12 |
| 2026-09-11 | 49,00 |
| 2026-09-14 | 48,92 |
| 2026-09-15 | 50,43 |
| 2026-09-17 | 48,61 |
| 2026-09-18 | 48,50 |
| 2026-09-21 | 48,00 |
| 2026-09-22 | 48,35 |
| 2026-09-23 | 49,60 |
| 2026-09-24 | 49,26 |
| 2026-09-25 | 48,07 |
| 2026-09-28 | 48,72 |
| 2026-09-29 | 49,10 |
| 2026-09-30 | 49,12 |
| 2026-10-01 | 49,90 |
| 2026-10-02 | 51,17 |
| 2026-10-05 | 55,36 |
| 2026-10-06 | 53,82 |
| 2026-10-07 | 54,33 |
| 2026-10-08 | 55,48 |
| 2026-10-09 | 56,00 |
| 2026-10-14 | 58,11 |
| 2026-10-15 | 57,36 |
| 2026-10-16 | 59,68 |
| 2026-10-19 | 58,00 |
| 2026-10-20 | 58,21 |
| 2026-10-21 | 57,75 |
| 2026-10-22 | 57,83 |
| 2026-10-23 | 58,68 |
| 2026-10-27 | 53,88 |
Latest Agyata stories on Petrobras
Back to Brazil and Portugal markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.