UniCredit UCG.MI
Stock · Milan · EUR
73,38 EUR
▲ +1,34 (+1,86%) today
Key statistics
- Previous close
- 72,04
- Open
- 72,50
- Day range
- 72,42 – 73,92
- 52-week range
- 59,63 – 86,15 closing prices
- Change over 6 months
- +11.88%
Price chart
- Low
- 64,06
- High
- 86,15
- Start
- 64,39
- End
- 72,04
Show chart data as a table
| Date | Price |
|---|---|
| 2026-04-27 | 64,39 |
| 2026-04-28 | 65,77 |
| 2026-04-29 | 65,73 |
| 2026-04-30 | 65,62 |
| 2026-05-04 | 64,06 |
| 2026-05-05 | 67,82 |
| 2026-05-06 | 70,94 |
| 2026-05-08 | 70,50 |
| 2026-05-11 | 70,73 |
| 2026-05-12 | 70,11 |
| 2026-05-13 | 71,16 |
| 2026-05-14 | 72,35 |
| 2026-05-15 | 71,26 |
| 2026-05-18 | 71,46 |
| 2026-05-19 | 70,46 |
| 2026-05-20 | 72,27 |
| 2026-05-21 | 70,68 |
| 2026-05-22 | 72,11 |
| 2026-05-25 | 74,09 |
| 2026-05-26 | 73,46 |
| 2026-05-28 | 72,91 |
| 2026-05-29 | 74,24 |
| 2026-06-01 | 73,72 |
| 2026-06-02 | 74,93 |
| 2026-06-03 | 73,50 |
| 2026-06-04 | 74,17 |
| 2026-06-05 | 73,15 |
| 2026-06-08 | 71,68 |
| 2026-06-09 | 71,62 |
| 2026-06-10 | 70,65 |
| 2026-06-11 | 70,41 |
| 2026-06-12 | 73,30 |
| 2026-06-15 | 74,57 |
| 2026-06-16 | 77,68 |
| 2026-06-18 | 80,08 |
| 2026-06-19 | 79,52 |
| 2026-06-22 | 80,04 |
| 2026-06-23 | 78,88 |
| 2026-06-24 | 77,76 |
| 2026-06-25 | 78,19 |
| 2026-06-26 | 77,09 |
| 2026-06-29 | 76,76 |
| 2026-06-30 | 78,26 |
| 2026-07-01 | 78,68 |
| 2026-07-02 | 81,88 |
| 2026-07-03 | 81,96 |
| 2026-07-06 | 81,82 |
| 2026-07-08 | 79,86 |
| 2026-07-09 | 81,92 |
| 2026-07-10 | 82,97 |
| 2026-07-13 | 82,57 |
| 2026-07-14 | 82,15 |
| 2026-07-15 | 81,29 |
| 2026-07-16 | 82,65 |
| 2026-07-17 | 80,60 |
| 2026-07-20 | 81,10 |
| 2026-07-21 | 82,62 |
| 2026-07-22 | 83,21 |
| 2026-07-23 | 79,22 |
| 2026-07-24 | 80,43 |
| 2026-07-28 | 81,57 |
| 2026-07-29 | 79,77 |
| 2026-07-30 | 81,70 |
| 2026-07-31 | 81,61 |
| 2026-08-03 | 83,80 |
| 2026-08-04 | 85,46 |
| 2026-08-05 | 84,88 |
| 2026-08-06 | 84,73 |
| 2026-08-07 | 84,40 |
| 2026-08-10 | 84,60 |
| 2026-08-11 | 84,84 |
| 2026-08-12 | 84,75 |
| 2026-08-13 | 85,41 |
| 2026-08-17 | 84,66 |
| 2026-08-18 | 83,38 |
| 2026-08-19 | 82,37 |
| 2026-08-20 | 82,82 |
| 2026-08-21 | 83,03 |
| 2026-08-24 | 84,13 |
| 2026-08-25 | 84,33 |
| 2026-08-26 | 86,15 |
| 2026-08-27 | 83,42 |
| 2026-08-28 | 84,71 |
| 2026-08-31 | 84,14 |
| 2026-09-01 | 83,34 |
| 2026-09-02 | 83,77 |
| 2026-09-04 | 83,67 |
| 2026-09-07 | 84,15 |
| 2026-09-08 | 84,43 |
| 2026-09-09 | 84,22 |
| 2026-09-10 | 83,80 |
| 2026-09-11 | 85,17 |
| 2026-09-14 | 84,47 |
| 2026-09-15 | 82,58 |
| 2026-09-16 | 82,92 |
| 2026-09-17 | 83,68 |
| 2026-09-18 | 81,13 |
| 2026-09-21 | 83,72 |
| 2026-09-22 | 83,28 |
| 2026-09-23 | 83,47 |
| 2026-09-25 | 83,95 |
| 2026-09-28 | 84,28 |
| 2026-09-29 | 83,80 |
| 2026-09-30 | 82,90 |
| 2026-10-01 | 79,53 |
| 2026-10-02 | 78,85 |
| 2026-10-05 | 79,80 |
| 2026-10-06 | 81,11 |
| 2026-10-07 | 77,72 |
| 2026-10-08 | 75,33 |
| 2026-10-09 | 76,13 |
| 2026-10-12 | 76,25 |
| 2026-10-13 | 77,00 |
| 2026-10-15 | 75,14 |
| 2026-10-16 | 76,19 |
| 2026-10-19 | 74,55 |
| 2026-10-20 | 74,12 |
| 2026-10-21 | 75,21 |
| 2026-10-22 | 71,65 |
| 2026-10-23 | 72,04 |
Latest Agyata stories on UniCredit
No recent Agyata stories mention UniCredit yet.
Back to Italy markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.