Markets: Italy
Index levels, daily movers, currencies, crypto and commodities for Italy, with a source and a timestamp on every table.
Delayed data, informational only, not investment advice.
Italy indices
Source: Yahoo Finance (delayed). Latest quote 2026-10-26 16:35 UTC.| Name | Last | Change | Move | As of |
|---|
| FTSE MIBFTSEMIB.MI | 49.186,81 EUR | ▲ +1,29% | +627,95 | 2026-10-26 16:35 UTC Closed |
|---|
Market movers
Largest daily moves among Italy large caps. Not a ranking of the whole market.
Top gainers: Italy large caps
Source: Yahoo Finance (delayed). Latest quote 2026-10-26 16:39 UTC.| Name | Last | Change | Move | As of |
|---|
| PrysmianPRY.MI | 102,90 EUR | ▲ +3,86% | +3,82 | 2026-10-26 16:39 UTC Closed |
|---|
| StellantisSTLAM.MI | 3,69 EUR | ▲ +3,83% | +0,14 | 2026-10-26 16:37 UTC Closed |
|---|
| UniCreditUCG.MI | 73,38 EUR | ▲ +1,86% | +1,34 | 2026-10-26 16:35 UTC Closed |
|---|
| Intesa SanpaoloISP.MI | 5,96 EUR | ▲ +1,71% | +0,10 | 2026-10-26 16:35 UTC Closed |
|---|
| GeneraliG.MI | 42,80 EUR | ▲ +1,66% | +0,70 | 2026-10-26 16:36 UTC Closed |
|---|
Top losers: Italy large caps
Source: Yahoo Finance (delayed). Latest quote 2026-10-26 16:37 UTC.| Name | Last | Change | Move | As of |
|---|
| EniENI.MI | 27,16 EUR | ▼ -1,79% | -0,50 | 2026-10-26 16:37 UTC Closed |
|---|
World indices
Source: Yahoo Finance (delayed). Latest quote 2026-10-26 21:15 UTC.| Name | Last | Change | Move | As of |
|---|
| S&P 500^GSPC | 7676,77 USD | ▲ +0,70% | +53,09 | 2026-10-26 20:43 UTC Closed |
|---|
| Nasdaq Composite^IXIC | 26.169,38 USD | ▲ +0,82% | +214,04 | 2026-10-26 21:15 UTC Closed |
|---|
| FTSE 100^FTSE | 10.767,33 GBP | ▲ +0,72% | +76,97 | 2026-10-26 16:35 UTC Closed |
|---|
| DAX^GDAXI | 25.410,84 EUR | ▲ +0,91% | +229,19 | 2026-10-26 17:00 UTC Closed |
|---|
| Nikkei 225^N225 | 62.189,65 JPY | ▼ -0,80% | -503,51 | 2026-10-26 06:45 UTC Closed |
|---|
| Hang Seng^HSI | 23.211,81 HKD | ▲ +0,51% | +118,44 | 2026-10-26 08:08 UTC Closed |
|---|
Currencies
Source: ECB reference rates via Frankfurter (daily). Latest quote 2026-10-26.| Name | Last | Change | Move | As of |
|---|
| EUR/USD | 1,1188 USD | ▼ -0,04% | -0,0005 | 2026-10-26 |
|---|
| GBP/USD | 1,3348 USD | ▼ -0,15% | -0,0021 | 2026-10-26 |
|---|
| USD/JPY | 157,45 JPY | ▲ +0,41% | +0,65 | 2026-10-26 |
|---|
| USD/CHF | 0,8262 CHF | ▲ +0,22% | +0,0018 | 2026-10-26 |
|---|
| AUD/USD | 0,7024 USD | ▲ +0,03% | +0,0002 | 2026-10-26 |
|---|
| USD/CAD | 1,4028 CAD | ▲ +0,24% | +0,0033 | 2026-10-26 |
|---|
| USD/CNY | 6,6681 CNY | ▼ -0,03% | -0,0021 | 2026-10-26 |
|---|
Crypto
Source: Yahoo Finance (delayed). Latest quote 2026-10-26 23:51 UTC.| Name | Last | Change | Move | As of |
|---|
| BitcoinBTC | 79.970,82 USD | ▼ -0,09% | -68,87 | 2026-10-26 23:51 UTC Open |
|---|
| EthereumETH | 2318,53 USD | ▼ -0,37% | -8,60 | 2026-10-26 23:51 UTC Open |
|---|
| BNBBNB | 741,00 USD | ▲ +0,44% | +3,24 | 2026-10-26 23:51 UTC Open |
|---|
| XRPXRP | 1,30 USD | ▲ +0,25% | 0,00 | 2026-10-26 23:51 UTC Open |
|---|
| SolanaSOL | 100,65 USD | ▼ -0,59% | -0,60 | 2026-10-26 23:51 UTC Open |
|---|
| DogecoinDOGE | 0,0775 USD | ▲ +0,87% | +0,0007 | 2026-10-26 23:51 UTC Open |
|---|
| CardanoADA | 0,2058 USD | ▲ +0,92% | +0,0019 | 2026-10-26 23:50 UTC Open |
|---|
| TRONTRX | 0,3290 USD | ▼ -0,30% | -0,0010 | 2026-10-26 23:50 UTC Open |
|---|
| AvalancheAVAX | 8,95 USD | ▲ +0,36% | +0,03 | 2026-10-26 23:51 UTC Open |
|---|
| ChainlinkLINK | 11,37 USD | ▼ -0,62% | -0,07 | 2026-10-26 23:51 UTC Open |
|---|
Commodities
Source: Yahoo Finance (delayed). Latest quote 2026-10-26 23:41 UTC.| Name | Last | Change | Move | As of |
|---|
| GoldGC=F | 4022,30 USD | ▼ -0,40% | -16,10 | 2026-10-26 23:41 UTC Open |
|---|
| SilverSI=F | 54,02 USD | ▼ -0,59% | -0,32 | 2026-10-26 23:39 UTC Open |
|---|
| WTI crude oilCL=F | 101,44 USD | ▼ -0,31% | -0,32 | 2026-10-26 23:39 UTC Open |
|---|
| Brent crude oilBZ=F | 110,36 USD | ▼ -0,34% | -0,38 | 2026-10-26 23:29 UTC Open |
|---|
| Natural gasNG=F | 3,04 USD | ▲ +0,53% | +0,02 | 2026-10-26 23:40 UTC Open |
|---|
Snapshot built . Quotes refresh about every minute while a major market is open, every 15 minutes otherwise.