Bank Pekao PEO.WA
Stock · Warsaw · PLN
257,00 PLN
▲ +5,10 (+2,02%) today
Key statistics
- Previous close
- 251,90
- Open
- 253,00
- Day range
- 252,50 – 258,50
- 52-week range
- 187,65 – 283,10 closing prices
- Change over 1 year
- +31.68%
Price chart
- Low
- 187,65
- High
- 283,10
- Start
- 191,30
- End
- 251,90
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 191,30 |
| 2025-10-29 | 197,25 |
| 2025-10-31 | 189,45 |
| 2025-11-04 | 191,50 |
| 2025-11-06 | 193,80 |
| 2025-11-10 | 194,10 |
| 2025-11-13 | 194,25 |
| 2025-11-18 | 187,65 |
| 2025-11-20 | 193,30 |
| 2025-11-24 | 191,75 |
| 2025-11-26 | 200,90 |
| 2025-11-28 | 199,95 |
| 2025-12-02 | 196,85 |
| 2025-12-04 | 198,00 |
| 2025-12-08 | 198,25 |
| 2025-12-10 | 203,40 |
| 2025-12-12 | 206,20 |
| 2025-12-16 | 208,60 |
| 2025-12-18 | 205,00 |
| 2025-12-22 | 205,50 |
| 2025-12-30 | 205,10 |
| 2026-01-05 | 211,20 |
| 2026-01-08 | 210,90 |
| 2026-01-12 | 212,00 |
| 2026-01-14 | 209,10 |
| 2026-01-16 | 208,30 |
| 2026-01-20 | 207,70 |
| 2026-01-22 | 215,50 |
| 2026-01-26 | 214,50 |
| 2026-01-28 | 216,40 |
| 2026-01-30 | 216,80 |
| 2026-02-03 | 232,00 |
| 2026-02-05 | 228,20 |
| 2026-02-09 | 232,00 |
| 2026-02-12 | 229,80 |
| 2026-02-16 | 224,20 |
| 2026-02-18 | 228,10 |
| 2026-02-20 | 232,40 |
| 2026-02-24 | 229,90 |
| 2026-02-26 | 228,10 |
| 2026-03-02 | 220,70 |
| 2026-03-04 | 215,80 |
| 2026-03-06 | 208,70 |
| 2026-03-10 | 213,50 |
| 2026-03-12 | 209,20 |
| 2026-03-16 | 211,00 |
| 2026-03-18 | 218,00 |
| 2026-03-23 | 213,70 |
| 2026-03-25 | 214,50 |
| 2026-03-27 | 214,70 |
| 2026-03-31 | 217,50 |
| 2026-04-02 | 224,80 |
| 2026-04-08 | 241,00 |
| 2026-04-10 | 247,80 |
| 2026-04-14 | 250,60 |
| 2026-04-16 | 247,90 |
| 2026-04-20 | 249,80 |
| 2026-04-22 | 243,70 |
| 2026-04-24 | 235,80 |
| 2026-04-28 | 233,60 |
| 2026-05-05 | 229,70 |
| 2026-05-07 | 235,10 |
| 2026-05-11 | 233,70 |
| 2026-05-13 | 233,40 |
| 2026-05-15 | 231,80 |
| 2026-05-19 | 228,50 |
| 2026-05-21 | 234,40 |
| 2026-05-25 | 244,60 |
| 2026-05-27 | 244,20 |
| 2026-05-29 | 241,90 |
| 2026-06-02 | 236,90 |
| 2026-06-05 | 230,80 |
| 2026-06-09 | 238,00 |
| 2026-06-12 | 228,00 |
| 2026-06-16 | 232,70 |
| 2026-06-18 | 235,70 |
| 2026-06-22 | 231,50 |
| 2026-06-24 | 228,80 |
| 2026-06-26 | 228,80 |
| 2026-06-30 | 228,80 |
| 2026-07-02 | 233,30 |
| 2026-07-06 | 234,80 |
| 2026-07-08 | 235,00 |
| 2026-07-10 | 244,30 |
| 2026-07-14 | 237,00 |
| 2026-07-16 | 233,30 |
| 2026-07-21 | 236,20 |
| 2026-07-23 | 232,90 |
| 2026-07-27 | 237,60 |
| 2026-07-29 | 237,30 |
| 2026-07-31 | 245,50 |
| 2026-08-04 | 255,00 |
| 2026-08-06 | 256,90 |
| 2026-08-10 | 254,00 |
| 2026-08-12 | 255,60 |
| 2026-08-14 | 259,20 |
| 2026-08-18 | 253,80 |
| 2026-08-20 | 259,60 |
| 2026-08-24 | 257,60 |
| 2026-08-26 | 261,90 |
| 2026-08-31 | 259,10 |
| 2026-09-02 | 257,20 |
| 2026-09-04 | 263,90 |
| 2026-09-08 | 268,60 |
| 2026-09-10 | 265,60 |
| 2026-09-14 | 267,80 |
| 2026-09-16 | 268,30 |
| 2026-09-18 | 269,60 |
| 2026-09-22 | 283,10 |
| 2026-09-24 | 281,10 |
| 2026-09-28 | 280,00 |
| 2026-09-30 | 280,90 |
| 2026-10-02 | 268,70 |
| 2026-10-07 | 270,60 |
| 2026-10-09 | 261,10 |
| 2026-10-13 | 265,10 |
| 2026-10-15 | 263,00 |
| 2026-10-19 | 263,70 |
| 2026-10-21 | 266,70 |
| 2026-10-23 | 251,90 |
Latest Agyata stories on Bank Pekao
No recent Agyata stories mention Bank Pekao yet.
Back to Poland markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.