Bank Pekao PEO.WA
Stock · Warsaw · PLN
257,00 PLN
▲ +5,10 (+2,02%) today
Key statistics
- Previous close
- 251,90
- Open
- 253,00
- Day range
- 252,50 – 258,50
- 52-week range
- 187,65 – 283,10 closing prices
- Change over 5 days
- -1.42%
Price chart
- Low
- 250,90
- High
- 266,70
- Start
- 260,70
- End
- 257,00
Show chart data as a table
| Time (UTC) | Price |
|---|---|
| 10-20 07:00 | 260,70 |
| 10-20 07:15 | 261,30 |
| 10-20 07:45 | 260,00 |
| 10-20 08:00 | 260,10 |
| 10-20 08:15 | 260,70 |
| 10-20 08:45 | 259,90 |
| 10-20 09:00 | 258,70 |
| 10-20 09:30 | 259,00 |
| 10-20 09:45 | 259,20 |
| 10-20 10:00 | 259,20 |
| 10-20 10:30 | 258,20 |
| 10-20 10:45 | 257,70 |
| 10-20 11:00 | 257,40 |
| 10-20 11:30 | 255,70 |
| 10-20 11:45 | 255,80 |
| 10-20 12:00 | 254,90 |
| 10-20 12:30 | 254,30 |
| 10-20 12:45 | 253,90 |
| 10-20 13:15 | 254,20 |
| 10-20 13:30 | 255,10 |
| 10-20 13:45 | 256,70 |
| 10-20 14:15 | 260,30 |
| 10-20 14:30 | 260,30 |
| 10-20 14:45 | 261,50 |
| 10-21 07:00 | 259,20 |
| 10-21 07:15 | 260,40 |
| 10-21 07:30 | 260,70 |
| 10-21 08:00 | 262,70 |
| 10-21 08:15 | 261,80 |
| 10-21 08:30 | 262,10 |
| 10-21 09:00 | 262,40 |
| 10-21 09:15 | 263,20 |
| 10-21 09:45 | 263,40 |
| 10-21 10:00 | 263,00 |
| 10-21 10:15 | 263,50 |
| 10-21 10:45 | 264,20 |
| 10-21 11:00 | 264,30 |
| 10-21 11:15 | 264,80 |
| 10-21 11:45 | 263,90 |
| 10-21 12:00 | 263,80 |
| 10-21 12:15 | 264,10 |
| 10-21 12:45 | 264,10 |
| 10-21 13:00 | 264,90 |
| 10-21 13:30 | 265,60 |
| 10-21 13:45 | 265,70 |
| 10-21 14:00 | 265,60 |
| 10-21 14:30 | 266,10 |
| 10-21 14:45 | 266,70 |
| 10-22 07:00 | 262,80 |
| 10-22 07:30 | 262,50 |
| 10-22 07:45 | 261,60 |
| 10-22 08:00 | 262,10 |
| 10-22 08:30 | 261,20 |
| 10-22 08:45 | 260,30 |
| 10-22 09:15 | 260,00 |
| 10-22 09:30 | 260,10 |
| 10-22 09:45 | 260,00 |
| 10-22 10:15 | 260,80 |
| 10-22 10:30 | 261,20 |
| 10-22 10:45 | 260,80 |
| 10-22 11:15 | 260,40 |
| 10-22 11:30 | 261,70 |
| 10-22 11:45 | 261,10 |
| 10-22 12:15 | 261,30 |
| 10-22 12:30 | 261,60 |
| 10-22 12:45 | 260,30 |
| 10-22 13:15 | 259,00 |
| 10-22 13:30 | 259,20 |
| 10-22 14:00 | 258,30 |
| 10-22 14:15 | 257,50 |
| 10-22 14:30 | 256,70 |
| 10-22 15:00 | 256,40 |
| 10-23 07:00 | 254,90 |
| 10-23 07:15 | 254,10 |
| 10-23 07:45 | 253,20 |
| 10-23 08:00 | 254,20 |
| 10-23 08:15 | 253,70 |
| 10-23 08:45 | 252,30 |
| 10-23 09:00 | 251,20 |
| 10-23 09:30 | 251,70 |
| 10-23 09:45 | 252,40 |
| 10-23 10:00 | 253,10 |
| 10-23 10:30 | 250,90 |
| 10-23 10:45 | 251,00 |
| 10-23 11:00 | 251,80 |
| 10-23 11:30 | 252,70 |
| 10-23 11:45 | 253,00 |
| 10-23 12:00 | 252,10 |
| 10-23 12:30 | 251,50 |
| 10-23 12:45 | 251,70 |
| 10-23 13:15 | 251,40 |
| 10-23 13:30 | 252,00 |
| 10-23 13:45 | 251,80 |
| 10-23 14:15 | 251,40 |
| 10-23 14:30 | 251,20 |
| 10-23 14:45 | 251,90 |
| 10-26 08:00 | 253,30 |
| 10-26 08:15 | 253,90 |
| 10-26 08:30 | 255,00 |
| 10-26 09:00 | 254,10 |
| 10-26 09:15 | 254,10 |
| 10-26 09:30 | 254,30 |
| 10-26 10:00 | 254,60 |
| 10-26 10:15 | 254,40 |
| 10-26 10:45 | 254,20 |
| 10-26 11:00 | 254,90 |
| 10-26 11:15 | 255,30 |
| 10-26 11:45 | 256,40 |
| 10-26 12:00 | 256,90 |
| 10-26 12:15 | 257,20 |
| 10-26 12:45 | 256,60 |
| 10-26 13:00 | 256,80 |
| 10-26 13:15 | 256,80 |
| 10-26 13:45 | 256,60 |
| 10-26 14:00 | 257,50 |
| 10-26 14:30 | 257,90 |
| 10-26 14:45 | 257,90 |
| 10-26 15:00 | 258,00 |
| 10-26 15:30 | 256,40 |
| 10-26 15:45 | 257,00 |
Latest Agyata stories on Bank Pekao
No recent Agyata stories mention Bank Pekao yet.
Back to Poland markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.