Airbus AIR.PA
Stock · Paris · EUR
193,40 EUR
▲ +0,94 (+0,49%) today
Key statistics
- Previous close
- 192,46
- Open
- 193,48
- Day range
- 192,24 – 195,92
- 52-week range
- 159,18 – 220,20 closing prices
- Change over 1 year
- -7.74%
Price chart
- Low
- 159,18
- High
- 220,20
- Start
- 208,60
- End
- 192,46
Show chart data as a table
| Date | Price |
|---|---|
| 2025-10-27 | 208,60 |
| 2025-10-29 | 208,40 |
| 2025-10-31 | 213,40 |
| 2025-11-04 | 212,85 |
| 2025-11-06 | 208,65 |
| 2025-11-11 | 211,00 |
| 2025-11-13 | 210,25 |
| 2025-11-17 | 207,30 |
| 2025-11-19 | 203,25 |
| 2025-11-21 | 202,75 |
| 2025-11-25 | 201,75 |
| 2025-11-27 | 204,15 |
| 2025-12-01 | 192,58 |
| 2025-12-04 | 197,02 |
| 2025-12-08 | 198,08 |
| 2025-12-10 | 193,98 |
| 2025-12-12 | 194,02 |
| 2025-12-16 | 192,96 |
| 2025-12-18 | 194,04 |
| 2025-12-22 | 195,72 |
| 2025-12-24 | 195,96 |
| 2025-12-30 | 198,94 |
| 2026-01-05 | 208,00 |
| 2026-01-07 | 213,75 |
| 2026-01-09 | 215,10 |
| 2026-01-13 | 220,20 |
| 2026-01-15 | 214,85 |
| 2026-01-19 | 210,40 |
| 2026-01-21 | 207,40 |
| 2026-01-23 | 206,80 |
| 2026-01-28 | 195,06 |
| 2026-01-30 | 193,40 |
| 2026-02-03 | 190,24 |
| 2026-02-05 | 189,52 |
| 2026-02-09 | 193,14 |
| 2026-02-11 | 187,24 |
| 2026-02-13 | 192,42 |
| 2026-02-17 | 196,50 |
| 2026-02-19 | 187,10 |
| 2026-02-24 | 182,84 |
| 2026-02-26 | 186,74 |
| 2026-03-02 | 180,28 |
| 2026-03-04 | 177,20 |
| 2026-03-06 | 175,50 |
| 2026-03-10 | 177,90 |
| 2026-03-12 | 172,04 |
| 2026-03-16 | 169,96 |
| 2026-03-19 | 163,96 |
| 2026-03-23 | 166,40 |
| 2026-03-25 | 168,46 |
| 2026-03-27 | 160,42 |
| 2026-03-31 | 160,82 |
| 2026-04-02 | 165,14 |
| 2026-04-08 | 175,26 |
| 2026-04-10 | 169,50 |
| 2026-04-14 | 172,76 |
| 2026-04-17 | 179,48 |
| 2026-04-21 | 170,52 |
| 2026-04-23 | 168,16 |
| 2026-04-27 | 165,56 |
| 2026-04-30 | 174,88 |
| 2026-05-05 | 177,86 |
| 2026-05-07 | 183,44 |
| 2026-05-11 | 175,48 |
| 2026-05-14 | 172,74 |
| 2026-05-18 | 170,38 |
| 2026-05-20 | 173,36 |
| 2026-05-22 | 169,52 |
| 2026-05-26 | 172,28 |
| 2026-05-28 | 177,70 |
| 2026-06-01 | 173,18 |
| 2026-06-03 | 169,30 |
| 2026-06-05 | 178,96 |
| 2026-06-10 | 174,96 |
| 2026-06-12 | 179,28 |
| 2026-06-16 | 185,30 |
| 2026-06-18 | 191,94 |
| 2026-06-22 | 189,52 |
| 2026-06-24 | 195,10 |
| 2026-06-26 | 191,90 |
| 2026-06-30 | 194,54 |
| 2026-07-03 | 206,15 |
| 2026-07-07 | 203,95 |
| 2026-07-09 | 196,52 |
| 2026-07-13 | 195,28 |
| 2026-07-15 | 195,38 |
| 2026-07-17 | 194,32 |
| 2026-07-21 | 194,60 |
| 2026-07-23 | 204,50 |
| 2026-07-27 | 208,90 |
| 2026-07-30 | 204,00 |
| 2026-08-03 | 208,00 |
| 2026-08-05 | 214,95 |
| 2026-08-07 | 213,60 |
| 2026-08-11 | 212,50 |
| 2026-08-13 | 212,90 |
| 2026-08-17 | 214,25 |
| 2026-08-19 | 208,05 |
| 2026-08-24 | 202,70 |
| 2026-08-26 | 205,85 |
| 2026-08-28 | 203,05 |
| 2026-09-01 | 196,18 |
| 2026-09-03 | 197,00 |
| 2026-09-07 | 198,66 |
| 2026-09-09 | 196,34 |
| 2026-09-11 | 199,40 |
| 2026-09-15 | 194,80 |
| 2026-09-18 | 193,38 |
| 2026-09-22 | 194,60 |
| 2026-09-24 | 194,38 |
| 2026-09-28 | 193,10 |
| 2026-09-30 | 190,62 |
| 2026-10-02 | 189,30 |
| 2026-10-06 | 188,00 |
| 2026-10-08 | 187,26 |
| 2026-10-13 | 186,50 |
| 2026-10-15 | 194,78 |
| 2026-10-19 | 194,34 |
| 2026-10-21 | 198,78 |
| 2026-10-23 | 192,46 |
Latest Agyata stories on Airbus
No recent Agyata stories mention Airbus yet.
Back to France markets. Delayed data, informational only, not investment advice. Prices come from a third-party provider and may contain errors. The 52-week range is taken from daily closing prices.